Geoffrey John Audley Miles: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Update appts)
(Update appts)
Line 25: Line 25:
{{TabApptsRow|Preceded by<br>'''[[Herbert Coates Mayo|Herbert C. Mayo]]'''|'''[[H.M.S. Pangbourne (1918)|Captain of H.M.S. ''Pangbourne'']]'''<br>17 Oct, 1931 &ndash; Jan, 1933|Succeeded by<br>'''[[Guy Langton Warren|Guy L. Warren]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Herbert Coates Mayo|Herbert C. Mayo]]'''|'''[[H.M.S. Pangbourne (1918)|Captain of H.M.S. ''Pangbourne'']]'''<br>17 Oct, 1931 &ndash; Jan, 1933|Succeeded by<br>'''[[Guy Langton Warren|Guy L. Warren]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Roderick Bruce Tremayne Miles|Roderick B. T. Miles]]'''|'''[[Third Destroyer Flotilla (Royal Navy)|Captain (D), Third Destroyer Flotilla]]'''<br>22 Jul, 1935 &ndash; 17 Jul, 1937|Succeeded by<br>'''[[Arthur George Talbot|Arthur G. Talbot]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Roderick Bruce Tremayne Miles|Roderick B. T. Miles]]'''|'''[[Third Destroyer Flotilla (Royal Navy)|Captain (D), Third Destroyer Flotilla]]'''<br>22 Jul, 1935 &ndash; 17 Jul, 1937|Succeeded by<br>'''[[Arthur George Talbot|Arthur G. Talbot]]'''}}
{{TabApptsRow|Preceded by<br>'''[[James Wilfred Sussex Dorling|James W. S. Dorling]]'''|'''[[H.M.S. Codrington (1929)|Captain of H.M.S. ''Codrington'']]'''<br>24 Jul, 1935|Succeeded by<br>'''?'''}}
{{TabApptsRow|Preceded by<br>'''[[Edward Stephen Fogarty Fegen|Edward S. F. Fegen]]'''|'''[[H.M.S. Dragon (1917)|Captain of H.M.S. ''Dragon'']]'''<br>? &ndash; 14 Oct, 1938<ref>Fegen Service Record. {{TNA|ADM 196/54/8.|D7605596}} f. 8.</ref>|Succeeded by<br>'''[[Edward Stephen Fogarty Fegen|Edward S. F. Fegen]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Edward Stephen Fogarty Fegen|Edward S. F. Fegen]]'''|'''[[H.M.S. Dragon (1917)|Captain of H.M.S. ''Dragon'']]'''<br>? &ndash; 14 Oct, 1938<ref>Fegen Service Record. {{TNA|ADM 196/54/8.|D7605596}} f. 8.</ref>|Succeeded by<br>'''[[Edward Stephen Fogarty Fegen|Edward S. F. Fegen]]'''}}
{{TabApptsRow|Preceded by<br>'''[[William Tofield Makeig-Jones|William T. Makeig-Jones]]'''|'''[[H.M.S. Nelson (1925)|Captain of H.M.S. ''Nelson'']]'''<br>19 Jul, 1939 &ndash; 23 Jun, 1941|Succeeded by<br>'''[[Thomas Hope Troubridge|Thomas H. Troubridge]]'''}}
{{TabApptsRow|Preceded by<br>'''[[William Tofield Makeig-Jones|William T. Makeig-Jones]]'''|'''[[H.M.S. Nelson (1925)|Captain of H.M.S. ''Nelson'']]'''<br>19 Jul, 1939 &ndash; 23 Jun, 1941|Succeeded by<br>'''[[Thomas Hope Troubridge|Thomas H. Troubridge]]'''}}

Revision as of 14:59, 8 October 2018

Admiral Geoffrey John Audley Miles, (2 May, 1890 – ) served in the Royal Navy.

Life & Career

See Also

Bibliography

Naval Appointments
Preceded by
Herbert C. Mayo
Captain of H.M.S. Pangbourne
17 Oct, 1931 – Jan, 1933
Succeeded by
Guy L. Warren
Preceded by
Roderick B. T. Miles
Captain (D), Third Destroyer Flotilla
22 Jul, 1935 – 17 Jul, 1937
Succeeded by
Arthur G. Talbot
Preceded by
James W. S. Dorling
Captain of H.M.S. Codrington
24 Jul, 1935
Succeeded by
?
Preceded by
Edward S. F. Fegen
Captain of H.M.S. Dragon
? – 14 Oct, 1938[1]
Succeeded by
Edward S. F. Fegen
Preceded by
William T. Makeig-Jones
Captain of H.M.S. Nelson
19 Jul, 1939 – 23 Jun, 1941
Succeeded by
Thomas H. Troubridge
Preceded by
John H. Godfrey
Flag Officer Commanding, Royal Indian Navy
15 Mar, 1946 – 15 Aug, 1947
Succeeded by
Sir John T. S. Hall
as Commander-in-Chief, Royal Indian Navy

Footnotes

  1. Fegen Service Record. The National Archives. ADM 196/54/8. f. 8.