Eric Bannerman Tod: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(Creating stub pages for missing office holders)
 
(Update appts)
Line 20: Line 20:
{{refend}}
{{refend}}


<div name=fredbot:appts></div name=fredbot:appts>
<div name=fredbot:appts>{{TabApptsBegin}}
{{TabNaval}}
{{TabApptsRow|Preceded by<br>'''[[William Reynard Richardson|William R. Richardson]]'''|'''[[H.M.S. A 10 (1905)|Captain of H.M.S. ''A 10'']]'''<br>25 Sep, 1915<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref> &ndash; 28 Apr, 1916<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref>|Succeeded by<br>'''?'''}}
{{TabApptsRow|Preceded by<br>'''[[Hugh Staunton Hornby|Hugh S. Hornby]]'''|'''[[H.M.S. C 26 (1909)|Captain of H.M.S. ''C 26'']]'''<br>28 Apr, 1916<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref> &ndash; 22 Sep, 1917<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref>|Succeeded by<br>'''[[Basil Nugent Downie|Basil N. Downie]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Julian Tenison Tenison|Julian T. Tenison]]'''|'''[[H.M.S. E 4 (1912)|Captain of H.M.S. ''E 4'']]'''<br>5 Jan, 1918<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref> &ndash; 22 Mar, 1918<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref>|Succeeded by<br>'''[[Hugh Babington|Hugh Babington]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Victor Essendene Ward|Victor E. Ward]]'''|'''[[H.M.S. E 33 (1916)|Captain of H.M.S. ''E 33'']]'''<br>22 Mar, 1918<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref> &ndash; 15 Mar, 1919<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref>|Succeeded by<br>'''[[James Alexander Pollard Blackburn|James A. P. Blackburn]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Alfred Gordon Hine|A. Gordon Hine]]'''|'''[[H.M.S. G 1 (1915)|Captain of H.M.S. ''G 1'']]'''<br>15 Mar, 1919<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref> &ndash; 4 Apr, 1919<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref>|Succeeded by<br>'''?'''}}
{{TabApptsRow|Preceded by<br>'''[[John Austin Gaimes|John A. Gaimes]]'''|'''[[H.M.S. L 14 (1918)|Captain of H.M.S. ''L 14'']]'''<br>4 Apr, 1919<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref> &ndash; 10 Dec, 1919<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref>|Succeeded by<br>'''[[Edward Arthur Aylmer|Edward A. Aylmer]]'''}}
{{TabApptsRow|Preceded by<br>'''[[Kenneth Hector Grant|Kenneth H. Grant]]'''|'''[[H.M.S. Tomahawk (1918)|Captain of H.M.S. ''Tomahawk'']]'''<br>28 Oct, 1921<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref> &ndash; 16 May, 1922<ref>Tod Service Record.  {{TNA|ADM 196/52/180.}} f. 539.</ref>|Succeeded by<br>'''[[Ernest Russell Archer|Ernest R. Archer]]'''}}
{{TabEnd}}
</div name=fredbot:appts>


==Footnotes==
==Footnotes==

Revision as of 00:34, 13 December 2021

Eric Bannerman Tod, ( – ) served in the Royal Navy.

Life & Career

See Also

Bibliography

Naval Appointments
Preceded by
William R. Richardson
Captain of H.M.S. A 10
25 Sep, 1915[1] – 28 Apr, 1916[2]
Succeeded by
?
Preceded by
Hugh S. Hornby
Captain of H.M.S. C 26
28 Apr, 1916[3] – 22 Sep, 1917[4]
Succeeded by
Basil N. Downie
Preceded by
Julian T. Tenison
Captain of H.M.S. E 4
5 Jan, 1918[5] – 22 Mar, 1918[6]
Succeeded by
Hugh Babington
Preceded by
Victor E. Ward
Captain of H.M.S. E 33
22 Mar, 1918[7] – 15 Mar, 1919[8]
Succeeded by
James A. P. Blackburn
Preceded by
A. Gordon Hine
Captain of H.M.S. G 1
15 Mar, 1919[9] – 4 Apr, 1919[10]
Succeeded by
?
Preceded by
John A. Gaimes
Captain of H.M.S. L 14
4 Apr, 1919[11] – 10 Dec, 1919[12]
Succeeded by
Edward A. Aylmer
Preceded by
Kenneth H. Grant
Captain of H.M.S. Tomahawk
28 Oct, 1921[13] – 16 May, 1922[14]
Succeeded by
Ernest R. Archer

Footnotes

  1. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  2. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  3. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  4. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  5. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  6. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  7. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  8. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  9. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  10. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  11. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  12. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  13. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.
  14. Tod Service Record. The National Archives. ADM 196/52/180. f. 539.