Richard Anthony Aston Plowden: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Update appts) |
(Update appts) |
||
Line 33: | Line 33: | ||
{{TabApptsRow|Preceded by<br>'''[[Lewis Gonne Eyre Crabbe|Lewis G. E. Crabbe]]'''|'''[[H.M.S. Hardy (1912)|Captain of H.M.S. ''Hardy'']]'''<br>10 May, 1916{{NLDec18|p. 808}} – Dec, 1918{{NLDec18|p. 808}}{{NLFeb19|p. 808}}|Succeeded by<br>'''[[Edward Eastwick-Field|Edward Eastwick-Field]]'''}} | {{TabApptsRow|Preceded by<br>'''[[Lewis Gonne Eyre Crabbe|Lewis G. E. Crabbe]]'''|'''[[H.M.S. Hardy (1912)|Captain of H.M.S. ''Hardy'']]'''<br>10 May, 1916{{NLDec18|p. 808}} – Dec, 1918{{NLDec18|p. 808}}{{NLFeb19|p. 808}}|Succeeded by<br>'''[[Edward Eastwick-Field|Edward Eastwick-Field]]'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Edward Eastwick-Field|Edward Eastwick-Field]]'''|'''[[H.M.S. Musketeer (1915)|Captain of H.M.S. ''Musketeer'']]'''<br>28 Dec, 1918{{NLFeb19|p. 849}}|Succeeded by<br>'''?'''}} | {{TabApptsRow|Preceded by<br>'''[[Edward Eastwick-Field|Edward Eastwick-Field]]'''|'''[[H.M.S. Musketeer (1915)|Captain of H.M.S. ''Musketeer'']]'''<br>28 Dec, 1918{{NLFeb19|p. 849}}|Succeeded by<br>'''?'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Spencer Francis Russell|Spencer F. Russell]]'''|'''[[H.M.S. Minion (1915)|Captain of H.M.S. ''Minion'']]'''<br>26 Mar, 1919{{NLJul19|p. 847}}|Succeeded by<br>'''C&M party at Devonport<br>15 October, 1919'''}} | {{TabApptsRow|Preceded by<br>'''[[Spencer Francis Russell|Spencer F. Russell]]'''|'''[[H.M.S. Minion (1915)|Captain of H.M.S. ''Minion'']]'''<br>26 Mar, 1919{{NLJul19|p. 847}}|Succeeded by<br>'''C. & M. party at Devonport<br>15 October, 1919'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[Arthur Henniker-Heaton|Arthur Henniker-Heaton]]'''|'''[[H.M.S. Satyr (1916)|Captain of H.M.S. ''Satyr'']]'''<br>1 Oct, 1919{{NLDec20|p. 861}}|Succeeded by<br>'''?'''}} | {{TabApptsRow|Preceded by<br>'''[[Arthur Henniker-Heaton|Arthur Henniker-Heaton]]'''|'''[[H.M.S. Satyr (1916)|Captain of H.M.S. ''Satyr'']]'''<br>1 Oct, 1919{{NLDec20|p. 861}}|Succeeded by<br>'''?'''}} | ||
{{TabApptsRow|Preceded by<br>'''[[John Coombe Hodgson|John C. Hodgson]]'''|'''[[H.M.S. Bruce (1918)|Captain of H.M.S. ''Bruce'']]'''<br>28 Apr, 1924{{NLJul24|p. 219}}|Succeeded by<br>'''[[John Cronyn Tovey|John C. Tovey]]'''}} | {{TabApptsRow|Preceded by<br>'''[[John Coombe Hodgson|John C. Hodgson]]'''|'''[[H.M.S. Bruce (1918)|Captain of H.M.S. ''Bruce'']]'''<br>28 Apr, 1924{{NLJul24|p. 219}}|Succeeded by<br>'''[[John Cronyn Tovey|John C. Tovey]]'''}} |
Revision as of 00:20, 6 May 2016
Rear-Admiral Richard Anthony Aston Plowden, D.S.O., R.N. (24 May, 1881 – ) was an officer in the Royal Navy.
Life & Career
Plowden was appointed in command of the destroyer Sheldrake on 20 December, 1912.[1]
Plowden commanded the destroyer leader Hardy when she operated with the Fourth Destroyer Flotilla at the Battle of Jutland.[2]
On 28 December, 1918, Plowden was appointed in command of the destroyer Musketeer.[3]
He was appointed in command of the submarine Satyr on 1 October, 1919.[4]
Plowden was appointed in command of the battleship Centurion in January, 1931.
See Also
Footnotes
- ↑ The Navy List. (January, 1915). p. 380a.
- ↑ Battle of Jutland Official Despatches. pp. 34, 44.
- ↑ The Navy List. (February, 1919). p. 849.
- ↑ The Navy List. (December, 1920). p. 861.
- ↑ The Navy List. (October, 1908). p. 293.
- ↑ The Navy List. (April, 1915). p. 398a.
- ↑ The Navy List. (December, 1916). p. 398a.
- ↑ The Navy List. (September, 1919). p. 907.
- ↑ The Navy List. (December, 1918). p. 808.
- ↑ The Navy List. (December, 1918). p. 808.
- ↑ The Navy List. (February, 1919). p. 808.
- ↑ The Navy List. (February, 1919). p. 849.
- ↑ The Navy List. (July, 1919). p. 847.
- ↑ The Navy List. (December, 1920). p. 861.
- ↑ The Navy List. (July, 1924). p. 219.
- ↑ The Navy List. (July, 1924). p. 219.
- ↑ The Navy List. (July, 1924). p. 219.
- ↑ Tovey Service Record. The National Archives. ADM 196/49. f. 131.
- ↑ Superseded that day. Young Service Record. The National Archives. ADM 196/48/25. f. 429.
- ↑ Mackie, Colin. ROYAL NAVY WARSHIPS.
- ↑ Day of month inferred from predecessor being discharged. Tillard Service Record. The National Archives. ADM 196/46. f. 95.