Annual Manoeuvres of 1904: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "The Royal Navy's '''{{subst:PAGENAME}}''' ... <!-- A review of the ''Navy List'' and Service Records of the men involved seems to indicate that those who received the tem...") |
No edit summary |
||
Line 1: | Line 1: | ||
The [[Royal Navy]]'s '''Annual Manoeuvres of 1904''' | The [[Royal Navy]]'s '''Annual Manoeuvres of 1904''' was an especially large event. | ||
==Order of Battle== | ==Order of Battle== | ||
The roster would include torpedo craft specially commissioned on 14 July, larger vessels commissioned on 18 July, and a number of ships already in commission.{{ToL|Appointments for the Naval Manoeuvres|Saturday, Jul 09, 1904; pg. 12; Issue 37442}} | |||
* {{UK-Angler}} at Devonport under {{LaCRN}} [[Howard John Kennard]] | |||
* {{UK-Arab}} at Portsmouth under {{LaCRN}} [[Arthur Goodenough Craufurd]] | |||
* {{UK-Avon}} at Chatham under {{LaCRN}} [[Charles Ewer Cundall]] | |||
* {{UK-Barfleur}} at Devonport under {{CaptRN}} [[Herbert Augustus Warren]] | |||
* {{UK-Bittern}} at Chatham under {{LaCRN}} [[Leslie Jennings Lucas Hammond]] | |||
* {{UK-1Brazen}} at Portsmouth under {{LaCRN}} [[James Lewis Soltan Kirkness]] | |||
* {{UK-Bullfinch}} at Portsmouth under {{LaCRN}} [[Ambrose Maynard Peck]] | |||
* {{UK-Canopus}} at Portsmouth under {{CaptRN}} [[Edward Stafford Fitzherbert, Thirteenth Baron Stafford|Edward Stafford Fitzherbert]], Rear-Admiral [[Robert Leonard Groome]] | |||
* {{UK-Cheerful}} at Chatham under {{LaCRN}} [[Rowland Edward Stokes-Rees]] | |||
* {{UK-1Daring}} at Devonport under {{LaCRN}} [[Harold Goodwin Innes]] | |||
* {{UK-Dasher}} at Devonport under {{LaCRN}} [[Lockhart Leith]] | |||
* {{UK-1Decoy}} at Devonport under {{LaCRN}} [[William Douglas Paton]] | |||
* {{UK-Dee}} at Portsmouth under {{CommRN}} [[Frederic William Dean]] | |||
* {{UK-Eden}} at Portsmouth under {{LaCRN}} [[Ernest Kennaway Arbuthnot]] | |||
* {{UK-1Electra}} at Portsmouth under {{LaCRN}} [[Hugh James Orr]] | |||
* {{UK-1Express}} at Devonport under {{LaCRN}} [[Hugh Percival Buckle]] | |||
* {{UK-1Ferret}} at Devonport under {{LaCRN}} The Hon. [[Matthew Robert Best]] | |||
* {{UK-Flirt}} at Portsmouth under {{LaCRN}} [[Reginald James Newall Watson]] | |||
* {{UK-1Gipsy}} at Devonport under {{CommRN}} [[Cecil Foley Lambert]] | |||
* {{UK-Goliath}} at Chatham under {{CaptRN}} [[Edmond John Warre Slade]] | |||
* {{UK-Gossamer}} at Chatham under {{CommRN}} [[John Irvine Graham]] | |||
* {{UK-1Grasshopper}} at Devonport under {{CommRN}} [[Heathcoat Salusbury Grant]] | |||
* {{UK-Haughty}} at Chatham under {{LaCRN}} [[Henry Wise Parker]] | |||
* {{UK-1Havock}} at Sheerness under {{LaCRN}} [[Ernest Stevenson]] | |||
* {{UK-Highflyer}} at Devonport under {{CaptRN}} [[Robert Stewart Phipps Hornby]], Rear-Admiral [[Charles Grey Robinson]] | |||
* {{UK-Howe}} at Devonport under {{CaptRN}} [[Richard Bowles Farquhar]] | |||
* {{UK-1Hunter}} at Portsmouth under {{LaCRN}} [[Colpoys Cleland Walcott]] | |||
* {{UK-Itchen}} at Devonport under {{CommRN}} [[Wilfred Henderson]] | |||
* {{UK-Kestrel}} at Portsmouth[?] under {{LaCRN}} [[Basil George Washington]] | |||
* {{UK-Lee}} at Chatham under {{LaCRN}} [[Percival Scott Rickcord]] | |||
* {{UK-Leopard}} at Chatham under {{LaCRN}} [[Archibald Campbell Goolden]] | |||
* {{UK-Leven}} at Devonport under {{CommRN}} [[George Bowes Hutton]] | |||
* {{UK-Lively}} at Devonport under {{CommRN}} [[John Saumarez Dumaresq]] | |||
* {{UK-1Lynx}} at Devonport under {{LaCRN}} [[John Colin Howard Lindsay]] | |||
* {{UK-Mermaid}} at Chatham under {{LaCRN}} [[Kenneth Gilbert Balmain Dewar]] | |||
* {{UK-Opossum}} at Chatham under {{LaCRN}} [[Frederick Crosby Halahan]] | |||
* {{UK-Osprey}} at Devonport under {{LaCRN}} [[Cecil Vivian Usborne]] | |||
* {{UK-Ostrich}} at Devonport under {{LaCRN}} [[Alfred Frank St. Clair Armitage]] | |||
* {{UK-1Peterel}} at Portsmouth under {{LaCRN}} The Hon. [[Arthur Stopford]] | |||
* {{UK-Quail}} at Devonport under {{LaCRN}} [[Charles Morton Forbes]] | |||
* {{UK-1Ramillies}} at Chatham under {{CaptRN}} [[William Henry Baker-Baker]], Rear-Admiral [[Richard Poore, Fourth Baronet|Sir Richard Poore]] | |||
* {{UK-1Renown}} at Devonport under {{CaptRN}} [[Thomas Benjamin Stratton Adair]] | |||
* {{UK-1Resolution}} at Chatham under {{CaptRN}} [[Charles Edmund Kingsmill]] | |||
* {{UK-Ribble}} at Chatham under {{CommRN}} [[Randal Methven Lambert]] | |||
* {{UK-Seagull}} at Portsmouth under {{LaCRN}} [[Odiarne Unett Coates]] | |||
* {{UK-1Sharpshooter}} at Devonport under {{LaCRN}} [[Wyndham Forbes]] | |||
* {{UK-1Sheldrake}} at Chatham under {{LaCRN}} [[Henry Edmund Sharp]] | |||
* {{UK-1Skate}} at Devonport under {{LaCRN}} [[William Herbert Grieve]] | |||
* {{UK-1Spitfire}} at Chatham under {{LaCRN}} [[Humphrey Thomas Walwyn]] | |||
* {{UK-Sprightly}} at Devonport under {{CommRN}} [[Ernest Sausmarez Carey]] | |||
* {{UK-1Starfish}} at Portsmouth under {{LaCRN}} [[Charles Cockin Johnson]] | |||
* {{UK-1Sunfish}} at Chatham under {{LaCRN}} [[Alfred Barnett Barker]] | |||
* {{UK-1Swordfish}} at Sheerness under {{LaCRN}} [[Sidney Julius Meyrick]] | |||
* {{UK-Sylvia}} at Portsmouth under {{LaCRN}} [[William Charles Castle]] | |||
* {{UK-1Teazer}} at Portsmouth under {{LaCRN}} [[Clement Loftus Long]] | |||
* {{UK-Teviot}} at Chatham under {{LaCRN}} [[Manuel Dasent]] | |||
* {{UK-1Tiger}} at Devonport under {{LaCRN}} [[Charles Henry Davey]] | |||
* {{UK-Vigilant}} at Devonport under {{LaCRN}} [[Walter John Challoner Lake]] | |||
* {{UK-Violet}} at Portsmouth under {{LaCRN}} [[Thomas Acland Williams]] | |||
* {{UK-Vixen}} at Devonport under {{CommRN}} [[Thomas Leslie Thorpe-Doubble]] | |||
* {{UK-Vulture}} at Portsmouth under {{LaCRN}} [[John Beauchamp Waterlow]] | |||
* {{UK-Waveney}} at Chatham under {{CommRN}} [[Harold Granville Grenfell]] | |||
* {{UK-Zebra}} at Portsmouth under {{LaCRN}} [[Llewellyn Evan Hugh Llewellyn]] | |||
* {{UK-Zephyr}} at Portsmouth under {{LaCRN}} [[Claude Seymour]] | |||
==Chatham T.Bs.== | |||
* {{UK-TB65}} under acting {{SubRN}} [[HVP Weston]] | |||
* {{UK-TB66}} under acting {{SubRN}} [[CE Kennedy-Purvis]] | |||
* {{UK-TB67}} under {{SubRN}} [[CE Turle]] | |||
* {{UK-TB68}} under acting {{SubRN}} [[CN Rolfe]] | |||
* {{UK-TB72}} under acting {{SubRN}} [[FAH Russel]] | |||
* {{UK-TB73}} under {{SubRN}} [[KDW Macpherson]] | |||
* {{UK-TB74}} under {{SubRN}} [[CVL Norcock]] | |||
==Portsmouth T.Bs.== | |||
* {{UK-1TB25}} under acting {{SubRN}} [[ERL Long]] | |||
* {{UK-1TB27}} under acting {{SubRN}} [[JFC Patterson]] | |||
* {{UK-1TB33}} under acting {{SubRN}} [[GW Hallifax]] | |||
* {{UK-TB34}} under acting {{SubRN}} [[RH Llewellyn]] | |||
* {{UK-TB41}} under acting {{SubRN}} [[HB Taylor]] | |||
* {{UK-TB42}} under {{SubRN}} [[GL Hodson]] | |||
* {{UK-TB45}} under {{SubRN}} [[H de G Lamotte]] | |||
* {{UK-TB51}} under {{SubRN}} [[EA Nicolson]] | |||
* {{UK-TB52}} under {{SubRN}} [[JSG Fraser]] | |||
* {{UK-TB53}} under acting {{SubRN}} [[CB Land]] | |||
* {{UK-TB54}} under acting {{SubRN}} [[DT Graham-Brown]] | |||
* {{UK-TB55}} under acting {{SubRN}} [[D de B Stocks]] | |||
* {{UK-TB57}} under {{SubRN}} [[Reginald Gregory]] | |||
* {{UK-TB58}} under acting {{SubRN}} [[WN Custance]] | |||
* {{UK-TB78}} under acting {{SubRN}} [[HJB Hall]] | |||
* {{UK-TB79}} under {{LaCRN}} (T) [[WR Napier]] (and for command of Milford T.B. Flotilla) | |||
* {{UK-TB109}} under {{LaCRN}} [[WF Sells]] | |||
* {{UK-TB110}} under {{LaCRN}} [[CR Blane]] | |||
==Devonport T.Bs.== | |||
* {{UK-TB80}} under {{LaCRN}} [[FA Clutterbuck]] | |||
* {{UK-TB82}} under {{LaCRN}} [[HW Innes Lillingston]] | |||
* {{UK-TB85}} under {{LaCRN}} (T) [[JCS Paterson]] | |||
* {{UK-TB86}} under {{LaCRN}} (T) [[Brien M Money]] | |||
* {{UK-TB87}} under {{LaCRN}} (T) [[Aubrey Lambert]] | |||
* {{UK-TB98}} under {{LaCRN}} (T)[[EM Bennett]] | |||
* {{UK-TB99}} under {{LaCRN}} [[AS Susmann]] | |||
* {{UK-TB107}} under {{LaCRN}} (T) [[GFW Grayson]] | |||
* {{UK-TB108}} under {{LaCRN}} (T) [[Vernon HS Haggard]] (and for command of Loch Ryan T.B. Flotilla) | |||
* {{UK-TB111}} under {{LaCRN}} [[PH Trimmer]] | |||
* {{UK-TB112}} under {{LaCRN}} [[VS Rashleigh]] | |||
* {{UK-TB113}} under {{LaCRN}} [[WW WIlson]] | |||
==Footnotes== | ==Footnotes== | ||
Line 11: | Line 119: | ||
{{Annual Manoeuvres Footer}} | {{Annual Manoeuvres Footer}} | ||
{{CatNat|Naval Manoeuvres|UK}} | {{CatNat|Naval Manoeuvres|UK}} |
Revision as of 15:08, 20 August 2018
The Royal Navy's Annual Manoeuvres of 1904 was an especially large event.
Order of Battle
The roster would include torpedo craft specially commissioned on 14 July, larger vessels commissioned on 18 July, and a number of ships already in commission.[1]
- Angler at Devonport under Lieutenant & Commander Howard John Kennard
- Arab at Portsmouth under Lieutenant & Commander Arthur Goodenough Craufurd
- Avon at Chatham under Lieutenant & Commander Charles Ewer Cundall
- Barfleur at Devonport under Captain Herbert Augustus Warren
- Bittern at Chatham under Lieutenant & Commander Leslie Jennings Lucas Hammond
- Brazen at Portsmouth under Lieutenant & Commander James Lewis Soltan Kirkness
- Bullfinch at Portsmouth under Lieutenant & Commander Ambrose Maynard Peck
- Canopus at Portsmouth under Captain Edward Stafford Fitzherbert, Rear-Admiral Robert Leonard Groome
- Cheerful at Chatham under Lieutenant & Commander Rowland Edward Stokes-Rees
- Daring at Devonport under Lieutenant & Commander Harold Goodwin Innes
- Dasher at Devonport under Lieutenant & Commander Lockhart Leith
- Decoy at Devonport under Lieutenant & Commander William Douglas Paton
- Dee at Portsmouth under Commander Frederic William Dean
- Eden at Portsmouth under Lieutenant & Commander Ernest Kennaway Arbuthnot
- Electra at Portsmouth under Lieutenant & Commander Hugh James Orr
- Express at Devonport under Lieutenant & Commander Hugh Percival Buckle
- Ferret at Devonport under Lieutenant & Commander The Hon. Matthew Robert Best
- Flirt at Portsmouth under Lieutenant & Commander Reginald James Newall Watson
- Gipsy at Devonport under Commander Cecil Foley Lambert
- Goliath at Chatham under Captain Edmond John Warre Slade
- Gossamer at Chatham under Commander John Irvine Graham
- Grasshopper at Devonport under Commander Heathcoat Salusbury Grant
- Haughty at Chatham under Lieutenant & Commander Henry Wise Parker
- Havock at Sheerness under Lieutenant & Commander Ernest Stevenson
- Highflyer at Devonport under Captain Robert Stewart Phipps Hornby, Rear-Admiral Charles Grey Robinson
- Howe at Devonport under Captain Richard Bowles Farquhar
- Hunter at Portsmouth under Lieutenant & Commander Colpoys Cleland Walcott
- Itchen at Devonport under Commander Wilfred Henderson
- Kestrel at Portsmouth[?] under Lieutenant & Commander Basil George Washington
- Lee at Chatham under Lieutenant & Commander Percival Scott Rickcord
- Leopard at Chatham under Lieutenant & Commander Archibald Campbell Goolden
- Leven at Devonport under Commander George Bowes Hutton
- Lively at Devonport under Commander John Saumarez Dumaresq
- Lynx at Devonport under Lieutenant & Commander John Colin Howard Lindsay
- Mermaid at Chatham under Lieutenant & Commander Kenneth Gilbert Balmain Dewar
- Opossum at Chatham under Lieutenant & Commander Frederick Crosby Halahan
- Osprey at Devonport under Lieutenant & Commander Cecil Vivian Usborne
- Ostrich at Devonport under Lieutenant & Commander Alfred Frank St. Clair Armitage
- Peterel at Portsmouth under Lieutenant & Commander The Hon. Arthur Stopford
- Quail at Devonport under Lieutenant & Commander Charles Morton Forbes
- Ramillies at Chatham under Captain William Henry Baker-Baker, Rear-Admiral Sir Richard Poore
- Renown at Devonport under Captain Thomas Benjamin Stratton Adair
- Resolution at Chatham under Captain Charles Edmund Kingsmill
- Ribble at Chatham under Commander Randal Methven Lambert
- Seagull at Portsmouth under Lieutenant & Commander Odiarne Unett Coates
- Sharpshooter at Devonport under Lieutenant & Commander Wyndham Forbes
- Sheldrake at Chatham under Lieutenant & Commander Henry Edmund Sharp
- Skate at Devonport under Lieutenant & Commander William Herbert Grieve
- Spitfire at Chatham under Lieutenant & Commander Humphrey Thomas Walwyn
- Sprightly at Devonport under Commander Ernest Sausmarez Carey
- Starfish at Portsmouth under Lieutenant & Commander Charles Cockin Johnson
- Sunfish at Chatham under Lieutenant & Commander Alfred Barnett Barker
- Swordfish at Sheerness under Lieutenant & Commander Sidney Julius Meyrick
- Sylvia at Portsmouth under Lieutenant & Commander William Charles Castle
- Teazer at Portsmouth under Lieutenant & Commander Clement Loftus Long
- Teviot at Chatham under Lieutenant & Commander Manuel Dasent
- Tiger at Devonport under Lieutenant & Commander Charles Henry Davey
- Vigilant at Devonport under Lieutenant & Commander Walter John Challoner Lake
- Violet at Portsmouth under Lieutenant & Commander Thomas Acland Williams
- Vixen at Devonport under Commander Thomas Leslie Thorpe-Doubble
- Vulture at Portsmouth under Lieutenant & Commander John Beauchamp Waterlow
- Waveney at Chatham under Commander Harold Granville Grenfell
- Zebra at Portsmouth under Lieutenant & Commander Llewellyn Evan Hugh Llewellyn
- Zephyr at Portsmouth under Lieutenant & Commander Claude Seymour
Chatham T.Bs.
- T.B. 65 under acting Sub-Lieutenant HVP Weston
- T.B. 66 under acting Sub-Lieutenant CE Kennedy-Purvis
- T.B. 67 under Sub-Lieutenant CE Turle
- T.B. 68 under acting Sub-Lieutenant CN Rolfe
- T.B. 72 under acting Sub-Lieutenant FAH Russel
- T.B. 73 under Sub-Lieutenant KDW Macpherson
- T.B. 74 under Sub-Lieutenant CVL Norcock
Portsmouth T.Bs.
- T.B. 25 under acting Sub-Lieutenant ERL Long
- T.B. 27 under acting Sub-Lieutenant JFC Patterson
- T.B. 33 under acting Sub-Lieutenant GW Hallifax
- T.B. 34 under acting Sub-Lieutenant RH Llewellyn
- T.B. 41 under acting Sub-Lieutenant HB Taylor
- T.B. 42 under Sub-Lieutenant GL Hodson
- T.B. 45 under Sub-Lieutenant H de G Lamotte
- T.B. 51 under Sub-Lieutenant EA Nicolson
- T.B. 52 under Sub-Lieutenant JSG Fraser
- T.B. 53 under acting Sub-Lieutenant CB Land
- T.B. 54 under acting Sub-Lieutenant DT Graham-Brown
- T.B. 55 under acting Sub-Lieutenant D de B Stocks
- T.B. 57 under Sub-Lieutenant Reginald Gregory
- T.B. 58 under acting Sub-Lieutenant WN Custance
- T.B. 78 under acting Sub-Lieutenant HJB Hall
- T.B. 79 under Lieutenant & Commander (T) WR Napier (and for command of Milford T.B. Flotilla)
- T.B. 109 under Lieutenant & Commander WF Sells
- T.B. 110 under Lieutenant & Commander CR Blane
Devonport T.Bs.
- T.B. 80 under Lieutenant & Commander FA Clutterbuck
- T.B. 82 under Lieutenant & Commander HW Innes Lillingston
- T.B. 85 under Lieutenant & Commander (T) JCS Paterson
- T.B. 86 under Lieutenant & Commander (T) Brien M Money
- T.B. 87 under Lieutenant & Commander (T) Aubrey Lambert
- T.B. 98 under Lieutenant & Commander (T)EM Bennett
- T.B. 99 under Lieutenant & Commander AS Susmann
- T.B. 107 under Lieutenant & Commander (T) GFW Grayson
- T.B. 108 under Lieutenant & Commander (T) Vernon HS Haggard (and for command of Loch Ryan T.B. Flotilla)
- T.B. 111 under Lieutenant & Commander PH Trimmer
- T.B. 112 under Lieutenant & Commander VS Rashleigh
- T.B. 113 under Lieutenant & Commander WW WIlson
Footnotes
- ↑ "Appointments for the Naval Manoeuvres." The Times (London, England), Saturday, Jul 09, 1904; pg. 12; Issue 37442.
Annual Manoeuvres of the Royal Navy |
1880s |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890s |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900s |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910s |
1910 | 1911 | 1912 | 1913 | 1914 |