User:FredBot/Ships with no Captains: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(update list of interesting ships with no captains) |
(update list of interesting ships with no captains) |
||
(30 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The following ships have no captains: | The following ships have no captains: | ||
# {{UK- | # {{UK-Redwing|f=c}} | ||
# {{UK- | # {{UK-Kilclief|f=c}} | ||
# {{UK- | # {{UK-Kildorough|f=c}} | ||
# {{UK- | # {{UK-Wem|f=c}} | ||
# {{UK-Killiney|f=c}} | # {{UK-Killiney|f=c}} | ||
# {{UK- | # {{UK-1TB69|f=c}} | ||
# {{UK-Kilgobnet|f=c}} | |||
# {{UK-Highlander|f=c}} | |||
# {{UK-Hesperus|f=c}} | |||
# {{UK-Kildysart|f=c}} | |||
# {{UK-1TB52|f=c}} | |||
# {{UK-Kilkeel|f=c}} | |||
# {{UK-Hyaena|f=c}} | |||
# {{UK-Kilbeggan|f=c}} | |||
# {{UK-TB47|f=c}} | |||
# {{UK-Kilmallock|f=c}} | # {{UK-Kilmallock|f=c}} | ||
# {{UK-L32|f=c}} | |||
# {{UK-TB40|f=c}} | |||
# {{UK-1TB5|f=c}} | |||
# {{UK-1TB90|f=c}} | |||
# {{UK-Kilmelford|f=c}} | |||
# {{UK-1TB40|f=c}} | |||
# {{UK-1TB73|f=c}} | |||
# {{UK-Killowen|f=c}} | |||
# {{UK-1TB95|f=c}} | |||
# {{UK-1TB84|f=c}} | |||
# {{UK-Kildonan|f=c}} | # {{UK-Kildonan|f=c}} | ||
# {{UK- | # {{UK-H16|f=c}} | ||
# {{UK- | # {{UK-Modeste|f=c}} | ||
# {{UK- | # {{UK-1TB58|f=c}} | ||
# {{UK- | # {{UK-Snap|f=c}} | ||
# {{UK- | # {{UK-1TB51|f=c}} | ||
# {{UK- | # {{UK-1Mastiff|f=c}} | ||
# {{UK- | # {{UK-1TB4|f=c}} | ||
# {{UK- | # {{UK-1TB85|f=c}} | ||
# {{UK-2Speedy|f=c}} | |||
# {{UK-TB50|f=c}} | |||
# {{UK-1TB79|f=c}} | |||
# {{UK-Kilfree|f=c}} | |||
# {{UK-1Badger|f=c}} | |||
# {{UK-1Scourge|f=c}} | |||
# {{UK-1TB100|f=c}} | |||
# {{UK-2Comet|f=c}} | |||
# {{UK-Kilmington|f=c}} | |||
# {{UK-1TB6|f=c}} | |||
# {{UK-1TB3|f=c}} | |||
# {{UK-Kildary|f=c}} | # {{UK-Kildary|f=c}} | ||
# {{UK- | # {{UK-H17|f=c}} | ||
# {{UK- | # {{UK-Collinson|f=c}} | ||
# {{UK- | # {{UK-Killena|f=c}} | ||
# {{UK-Kilmartin|f=c}} | # {{UK-Kilmartin|f=c}} | ||
# {{UK- | # {{UK-1TB97|f=c}} | ||
# {{UK- | # {{UK-Kilmacrennan|f=c}} | ||
# {{UK- | # {{UK-1TB67|f=c}} | ||
# {{UK- | # {{UK-1TB64|f=c}} | ||
# {{UK- | # {{UK-1TB61|f=c}} | ||
# {{UK- | # {{UK-1TB12|f=c}} | ||
# {{UK- | # {{UK-Kilmanahan|f=c}} | ||
# {{UK- | # {{UK-1TB53|f=c}} | ||
# {{UK- | # {{UK-Kildangan|f=c}} | ||
# {{UK- | # {{UK-Andromeda|f=c}} | ||
# {{UK- | # {{UK-TB46|f=c}} | ||
# {{UK-1TB15|f=c}} | # {{UK-1TB15|f=c}} | ||
# {{UK- | # {{UK-Kilmacolm|f=c}} | ||
# {{UK- | # {{UK-1TB71|f=c}} | ||
# {{UK- | # {{UK-1TB87|f=c}} | ||
# {{UK-1TB92|f=c}} | # {{UK-1TB92|f=c}} | ||
# {{UK- | # {{UK-Verwood|f=c}} | ||
# {{UK- | # {{UK-1Pincher|f=c}} | ||
# {{UK- | # {{UK-1TB74|f=c}} | ||
# {{UK- | # {{UK-1TB59|f=c}} | ||
# {{UK-Kilfinny|f=c}} | |||
# {{UK-Kilburn|f=c}} | |||
# {{UK-TB49|f=c}} | |||
# {{UK-1TB56|f=c}} | |||
# {{UK-1TB9|f=c}} | |||
# {{UK-Wexford|f=c}} | |||
# {{UK-Barnstaple|f=c}} | # {{UK-Barnstaple|f=c}} | ||
# {{UK- | # {{UK-Killerig|f=c}} | ||
# {{UK- | # {{UK-Kilmuckridge|f=c}} | ||
# {{UK-Kilbirnie|f=c}} | # {{UK-Kilbirnie|f=c}} | ||
# {{UK- | # {{UK-Kildavin|f=c}} | ||
# {{UK-Kildorrey|f=c}} | # {{UK-Kildorrey|f=c}} | ||
# {{UK- | # {{UK-1TB60|f=c}} | ||
# {{UK- | # {{UK-Snake|f=c}} | ||
# {{UK-Minoru|f=c}} | |||
# {{UK-1TB39|f=c}} | |||
# {{UK-1TB66|f=c}} | |||
# {{UK-1TB99|f=c}} | |||
# {{UK-2Bulldog|f=c}} | |||
# {{UK-1TB88|f=c}} | |||
# {{UK-1TB77|f=c}} | |||
# {{UK-1TB1|f=c}} | |||
# {{UK-H12|f=c}} | |||
# {{UK-1TB55|f=c}} | |||
# {{UK-Don|f=c}} | |||
# {{UK-Kilclogher|f=c}} | |||
# {{UK-1TB93|f=c}} | |||
# {{UK-1TB82|f=c}} | |||
# {{UK-H18|f=c}} | |||
# {{UK-TB43|f=c}} | |||
# {{UK-Radley|f=c}} | |||
# {{UK-Bloxham|f=c}} | |||
# {{UK-TB39|f=c}} | |||
# {{UK-Killybegs|f=c}} | |||
# {{UK-Kilmarnock|f=c}} | |||
# {{UK-Elphinstone|f=c}} | |||
# {{UK-Killygordon|f=c}} | |||
# {{UK-Kilmaine|f=c}} | |||
# {{UK-Naldera|f=c}} | |||
# {{UK-1TB7|f=c}} | |||
# {{UK-1TB98|f=c}} | |||
# {{UK-Kilham|f=c}} | |||
# {{UK-1TB81|f=c}} | |||
# {{UK-1TB76|f=c}} | |||
# {{UK-TB44|f=c}} | |||
# {{UK-Kilbride|f=c}} | |||
# {{UK-Kilchattan|f=c}} | |||
# {{UK-1TB54|f=c}} | |||
# {{UK-2TB10|f=c}} | # {{UK-2TB10|f=c}} | ||
# {{UK- | # {{UK-1TB17|f=c}} | ||
# {{UK- | # {{UK-2TB8|f=c}} | ||
# {{UK- | # {{UK-1TB94|f=c}} | ||
# {{UK-Kildare|f=c}} | # {{UK-Kildare|f=c}} | ||
# {{UK- | # {{UK-Cheam|f=c}} | ||
# {{UK- | # {{UK-H19|f=c}} | ||
# {{UK-Fairfield|f=c}} | # {{UK-Fairfield|f=c}} | ||
# {{UK- | # {{UK-Kilmore|f=c}} | ||
# {{UK-Kilmersdon|f=c}} | |||
# {{UK-Killour|f=c}} | |||
# {{UK-Kilclare|f=c}} | |||
# {{UK-Monaghan|f=c}} | |||
# {{UK-1TB57|f=c}} | |||
# {{UK-1TB83|f=c}} | |||
# {{UK-1TB91|f=c}} | |||
# {{UK-Kilcock|f=c}} | # {{UK-Kilcock|f=c}} | ||
# {{UK- | # {{UK-1TB72|f=c}} | ||
# {{UK- | # {{UK-Kilmun|f=c}} | ||
# {{UK- | # {{UK-1TB80|f=c}} | ||
# {{UK- | # {{UK-Goole|f=c}} | ||
# {{UK- | # {{UK-1TB75|f=c}} | ||
# {{UK-1TB86|f=c}} | # {{UK-1TB86|f=c}} | ||
# {{UK-Kilmead|f=c}} | |||
# {{UK-Kildimo|f=c}} | |||
# {{UK-2TB7|f=c}} | |||
# {{UK-TB48|f=c}} | |||
# {{UK-H13|f=c}} | |||
# {{UK-1Havant|f=c}} | # {{UK-1Havant|f=c}} | ||
# {{UK- | # {{UK-Kildalkey|f=c}} | ||
# {{UK- | # {{UK-Lusitania|f=c}} | ||
# {{UK- | # {{UK-TB45|f=c}} | ||
# {{UK- | # {{UK-1TB78|f=c}} | ||
# {{UK- | # {{UK-1TB89|f=c}} | ||
# {{UK- | # {{UK-Caerleon|f=c}} | ||
# {{UK-Kilgarvan|f=c}} | |||
# {{UK-1Thetis|f=c}} | |||
# {{UK-Bradfield|f=c}} | # {{UK-Bradfield|f=c}} | ||
# {{UK- | # {{UK-1Staunch|f=c}} | ||
# {{UK- | # {{UK-Pickle|f=c}} | ||
# {{UK- | # {{UK-Cuckoo|f=c}} | ||
# {{UK- | # {{UK-Kildress|f=c}} | ||
# {{UK- | # {{UK-1TB70|f=c}} | ||
# {{UK-Kilchvan|f=c}} | # {{UK-Kilchvan|f=c}} | ||
# {{UK-1TB65|f=c}} | # {{UK-1TB65|f=c}} | ||
# {{UK- | # {{UK-1TB2|f=c}} | ||
# {{UK- | # {{UK-M4|f=c}} | ||
# {{UK- | # {{UK-1Sabrina|f=c}} | ||
# {{UK-Clive|f=c}} | # {{UK-Clive|f=c}} | ||
# {{UK-Kilchrenan|f=c}} | |||
# {{UK-Kilfenora|f=c}} | |||
# {{UK-1TB62|f=c}} | |||
# {{UK-1TB96|f=c}} | # {{UK-1TB96|f=c}} | ||
# {{UK- | # {{UK-Battle|f=c}} | ||
# {{UK-Kilfullert|f=c}} | |||
# {{UK-H20|f=c}} | # {{UK-H20|f=c}} | ||
# {{UK- | # {{UK-1TB68|f=c}} | ||
# {{UK- | # {{UK-SirHugo|f=c}} | ||
# {{UK- | # {{UK-Kildwick|f=c}} | ||
Latest revision as of 23:00, 3 December 2024
The following ships have no captains:
- Banterer Class gunboat Redwing
- Kil Class patrol gunboat Kilclief
- Kil Class patrol gunboat Kildorough
- Hunt Class minesweeper Wem
- Kil Class patrol gunboat Killiney
- T.B. 64 Class second-class torpedo boat T.B. 69
- Kil Class patrol gunboat Kilgobnet
- "H" Class destroyer Highlander
- "H" Class destroyer Hesperus
- Kil Class patrol gunboat Kildysart
- T.B. 51 Class second-class torpedo boat T.B. 52
- Kil Class patrol gunboat Kilkeel
- Ant Class gunboat Hyaena
- Kil Class patrol gunboat Kilbeggan
- T.B. 39 Class second-class torpedo boat T.B. 47
- Kil Class patrol gunboat Kilmallock
- "L" Class submarine L 32
- T.B. 39 Class second-class torpedo boat T.B. 40
- T.B. 1 Class second-class torpedo boat T.B. 5
- T.B. 76 Class second-class torpedo boat T.B. 90
- Kil Class patrol gunboat Kilmelford
- T.B. 39 Class first-class torpedo boat T.B. 40
- T.B. 64 Class second-class torpedo boat T.B. 73
- Kil Class patrol gunboat Killowen
- T.B. 76 Class second-class torpedo boat T.B. 95
- T.B. 76 Class second-class torpedo boat T.B. 84
- Kil Class patrol gunboat Kildonan
- "H" Class submarine H 16
- Amethyst Class corvette Modeste
- T.B. 51 Class second-class torpedo boat T.B. 58
- Ant Class gunboat Snap
- T.B. 51 Class second-class torpedo boat T.B. 51
- Ant Class gunboat Mastiff
- T.B. 1 Class second-class torpedo boat T.B. 4
- T.B. 76 Class second-class torpedo boat T.B. 85
- Britomart Class wooden gunboat Speedy
- T.B. 49 Class second-class torpedo boat T.B. 50
- T.B. 76 Class second-class torpedo boat T.B. 79
- Kil Class patrol gunboat Kilfree
- Ant Class gunboat Badger
- Ant Class gunboat Scourge
- T.B. 99 Class second-class torpedo boat T.B. 100
- Ant Class gunboat Comet
- Kil Class patrol gunboat Kilmington
- T.B. 1 Class second-class torpedo boat T.B. 6
- T.B. 1 Class second-class torpedo boat T.B. 3
- Kil Class patrol gunboat Kildary
- "H" Class submarine H 17
- Hunt Class minesweeper Collinson
- Kil Class patrol gunboat Killena
- Kil Class patrol gunboat Kilmartin
- T.B. 74 Class second-class torpedo boat T.B. 97
- Kil Class patrol gunboat Kilmacrennan
- T.B. 64 Class second-class torpedo boat T.B. 67
- T.B. 64 Class second-class torpedo boat T.B. 64
- T.B. 51 Class second-class torpedo boat T.B. 61
- T.B. 1 Class second-class torpedo boat T.B. 12
- Kil Class patrol gunboat Kilmanahan
- T.B. 51 Class second-class torpedo boat T.B. 53
- Kil Class patrol gunboat Kildangan
- Aubrietia Class convoy sloop Andromeda
- T.B. 39 Class second-class torpedo boat T.B. 46
- T.B. 1 Class first-class torpedo boat T.B. 15
- Kil Class patrol gunboat Kilmacolm
- T.B. 64 Class second-class torpedo boat T.B. 71
- T.B. 76 Class second-class torpedo boat T.B. 87
- T.B. 76 Class second-class torpedo boat T.B. 92
- Hunt Class minesweeper Verwood
- Ant Class gunboat Pincher
- T.B. 74 Class second-class torpedo boat T.B. 74
- T.B. 51 Class second-class torpedo boat T.B. 59
- Kil Class patrol gunboat Kilfinny
- Kil Class patrol gunboat Kilburn
- T.B. 49 Class second-class torpedo boat T.B. 49
- T.B. 51 Class second-class torpedo boat T.B. 56
- T.B. 1 Class second-class torpedo boat T.B. 9
- Hunt Class minesweeper Wexford
- Hunt Class minesweeper Barnstaple
- Kil Class patrol gunboat Killerig
- Kil Class patrol gunboat Kilmuckridge
- Kil Class patrol gunboat Kilbirnie
- Kil Class patrol gunboat Kildavin
- Kil Class patrol gunboat Kildorrey
- T.B. 51 Class second-class torpedo boat T.B. 60
- Ant Class gunboat Snake
- 24 Class sweeping sloop Minoru
- T.B. 39 Class first-class torpedo boat T.B. 39
- T.B. 64 Class second-class torpedo boat T.B. 66
- T.B. 99 Class second-class torpedo boat T.B. 99
- Ant Class gunboat Bulldog
- T.B. 76 Class second-class torpedo boat T.B. 88
- T.B. 76 Class second-class torpedo boat T.B. 77
- T.B. 1 Class second-class torpedo boat T.B. 1
- "H" Class submarine H 12
- T.B. 51 Class second-class torpedo boat T.B. 55
- Medina Class flatiron gunboat Don
- Kil Class patrol gunboat Kilclogher
- T.B. 76 Class second-class torpedo boat T.B. 93
- T.B. 76 Class second-class torpedo boat T.B. 82
- "H" Class submarine H 18
- T.B. 39 Class second-class torpedo boat T.B. 43
- Hunt Class minesweeper Radley
- Hunt Class minesweeper Bloxham
- T.B. 39 Class second-class torpedo boat T.B. 39
- Kil Class patrol gunboat Killybegs
- Kil Class patrol gunboat Kilmarnock
- troop ship Elphinstone
- Kil Class patrol gunboat Killygordon
- Kil Class patrol gunboat Kilmaine
- armed merchant cruiser Naldera
- T.B. 1 Class second-class torpedo boat T.B. 7
- second-class torpedo boat T.B. 98
- Kil Class patrol gunboat Kilham
- T.B. 76 Class second-class torpedo boat T.B. 81
- T.B. 76 Class second-class torpedo boat T.B. 76
- T.B. 39 Class second-class torpedo boat T.B. 44
- Kil Class patrol gunboat Kilbride
- Kil Class patrol gunboat Kilchattan
- T.B. 51 Class second-class torpedo boat T.B. 54
- T.B. 1 Class first-class torpedo boat T.B. 10
- T.B. 1 Class first-class torpedo boat T.B. 17
- T.B. 1 Class first-class torpedo boat T.B. 8
- T.B. 76 Class second-class torpedo boat T.B. 94
- Kil Class patrol gunboat Kildare
- Hunt Class minesweeper Cheam
- "H" Class submarine H 19
- Hunt Class minesweeper Fairfield
- Kil Class patrol gunboat Kilmore
- Kil Class patrol gunboat Kilmersdon
- Kil Class patrol gunboat Killour
- Kil Class patrol gunboat Kilclare
- Hunt Class minesweeper Monaghan
- T.B. 51 Class second-class torpedo boat T.B. 57
- T.B. 76 Class second-class torpedo boat T.B. 83
- T.B. 76 Class second-class torpedo boat T.B. 91
- Kil Class patrol gunboat Kilcock
- T.B. 64 Class second-class torpedo boat T.B. 72
- Kil Class patrol gunboat Kilmun
- T.B. 76 Class second-class torpedo boat T.B. 80
- Hunt Class minesweeper Goole
- T.B. 74 Class second-class torpedo boat T.B. 75
- T.B. 76 Class second-class torpedo boat T.B. 86
- Kil Class patrol gunboat Kilmead
- Kil Class patrol gunboat Kildimo
- T.B. 1 Class first-class torpedo boat T.B. 7
- T.B. 39 Class second-class torpedo boat T.B. 48
- "H" Class submarine H 13
- Hunt Class minesweeper Havant
- Kil Class patrol gunboat Kildalkey
- armed merchant cruiser Lusitania
- T.B. 39 Class second-class torpedo boat T.B. 45
- T.B. 76 Class second-class torpedo boat T.B. 78
- T.B. 76 Class second-class torpedo boat T.B. 89
- Hunt Class minesweeper Caerleon
- Kil Class patrol gunboat Kilgarvan
- Briton Class corvette Thetis
- Hunt Class minesweeper Bradfield
- flatiron gunboat Staunch
- Ant Class gunboat Pickle
- Ant Class gunboat Cuckoo
- Kil Class patrol gunboat Kildress
- T.B. 64 Class second-class torpedo boat T.B. 70
- Kil Class patrol gunboat Kilchvan
- T.B. 64 Class second-class torpedo boat T.B. 65
- T.B. 1 Class second-class torpedo boat T.B. 2
- "M" Class submarine M 4
- Medina Class flatiron gunboat Sabrina
- troop ship Clive
- Kil Class patrol gunboat Kilchrenan
- Kil Class patrol gunboat Kilfenora
- T.B. 51 Class second-class torpedo boat T.B. 62
- T.B. 74 Class second-class torpedo boat T.B. 96
- Hunt Class minesweeper Battle
- Kil Class patrol gunboat Kilfullert
- "H" Class submarine H 20
- T.B. 64 Class second-class torpedo boat T.B. 68
- 24 Class sweeping sloop Sir Hugo
- Kil Class patrol gunboat Kildwick