Annual Manoeuvres of 1904: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
(Created page with "The Royal Navy's '''{{subst:PAGENAME}}''' ... <!-- A review of the ''Navy List'' and Service Records of the men involved seems to indicate that those who received the tem...") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The [[Royal Navy]]'s '''Annual Manoeuvres of 1904''' | The [[Royal Navy]]'s '''Annual Manoeuvres of 1904''' was an especially large event. | ||
==Order of Battle== | ==Order of Battle== | ||
The roster would include torpedo craft specially commissioned on 14 July, larger vessels commissioned on 18 July, and a number of ships already in commission.{{ToL|Appointments for the Naval Manoeuvres|Saturday, Jul 09, 1904; pg. 12; Issue 37442}} | |||
* {{UK-Angler}} at Devonport under {{LaCRN}} [[Howard John Kennard]] | |||
* {{UK-Arab}} at Portsmouth under {{LaCRN}} [[Arthur Goodenough Craufurd]] | |||
* {{UK-Avon}} at Chatham under {{LaCRN}} [[Charles Ewer Cundall]] | |||
* {{UK-Barfleur}} at Devonport under {{CaptRN}} [[Herbert Augustus Warren]] | |||
* {{UK-Bittern}} at Chatham under {{LaCRN}} [[Leslie Jennings Lucas Hammond]] | |||
* {{UK-1Brazen}} at Portsmouth under {{LaCRN}} [[James Lewis Soltan Kirkness]] | |||
* {{UK-Bullfinch}} at Portsmouth under {{LaCRN}} [[Ambrose Maynard Peck]] | |||
* {{UK-Canopus}} at Portsmouth under {{CaptRN}} [[Edward Stafford Fitzherbert, Thirteenth Baron Stafford|Edward Stafford Fitzherbert]], Rear-Admiral [[Robert Leonard Groome]] | |||
* {{UK-Cheerful}} at Chatham under {{LaCRN}} [[Rowland Edward Stokes-Rees]] | |||
* {{UK-1Daring}} at Devonport under {{LaCRN}} [[Harold Goodwin Innes]] | |||
* {{UK-Dasher}} at Devonport under {{LaCRN}} [[Lockhart Leith]] | |||
* {{UK-1Decoy}} at Devonport under {{LaCRN}} [[William Douglas Paton]] | |||
* {{UK-Dee}} at Portsmouth under {{CommRN}} [[Frederic William Dean]] | |||
* {{UK-Eden}} at Portsmouth under {{LaCRN}} [[Ernest Kennaway Arbuthnot]] | |||
* {{UK-1Electra}} at Portsmouth under {{LaCRN}} [[Hugh James Orr]] | |||
* {{UK-1Express}} at Devonport under {{LaCRN}} [[Hugh Percival Buckle]] | |||
* {{UK-1Ferret}} at Devonport under {{LaCRN}} The Hon. [[Matthew Robert Best]] | |||
* {{UK-Flirt}} at Portsmouth under {{LaCRN}} [[Reginald James Newall Watson]] | |||
* {{UK-1Gipsy}} at Devonport under {{CommRN}} [[Cecil Foley Lambert]] | |||
* {{UK-Goliath}} at Chatham under {{CaptRN}} [[Edmond John Warre Slade]] | |||
* {{UK-Gossamer}} at Chatham under {{CommRN}} [[John Irvine Graham]] | |||
* {{UK-1Grasshopper}} at Devonport under {{CommRN}} [[Heathcoat Salusbury Grant]] | |||
* {{UK-Haughty}} at Chatham under {{LaCRN}} [[Henry Wise Parker]] | |||
* {{UK-1Havock}} at Sheerness under {{LaCRN}} [[Ernest Stevenson]] | |||
* {{UK-Highflyer}} at Devonport under {{CaptRN}} [[Robert Stewart Phipps Hornby]], Rear-Admiral [[Charles Grey Robinson]] | |||
* {{UK-Howe}} at Devonport under {{CaptRN}} [[Richard Bowles Farquhar]] | |||
* {{UK-1Hunter}} at Portsmouth under {{LaCRN}} [[Colpoys Cleland Walcott]] | |||
* {{UK-Itchen}} at Devonport under {{CommRN}} [[Wilfred Henderson]] | |||
* {{UK-Kestrel}} at Portsmouth[?] under {{LaCRN}} [[Basil George Washington]] | |||
* {{UK-Lee}} at Chatham under {{LaCRN}} [[Percival Scott Rickcord]] | |||
* {{UK-Leopard}} at Chatham under {{LaCRN}} [[Archibald Campbell Goolden]] | |||
* {{UK-Leven}} at Devonport under {{CommRN}} [[George Bowes Hutton]] | |||
* {{UK-Lively}} at Devonport under {{CommRN}} [[John Saumarez Dumaresq]] | |||
* {{UK-1Lynx}} at Devonport under {{LaCRN}} [[John Colin Howard Lindsay]] | |||
* {{UK-Mermaid}} at Chatham under {{LaCRN}} [[Kenneth Gilbert Balmain Dewar]] | |||
* {{UK-Opossum}} was to commission at Chatham under {{LaCRN}} [[Frederick Crosby Halahan]], but [[George Piercy Leith]] took command when Halahan remained at gunnery studies | |||
* {{UK-Osprey}} at Devonport under {{LaCRN}} [[Cecil Vivian Usborne]] | |||
* {{UK-Ostrich}} at Devonport under {{LaCRN}} [[Alfred Frank St. Clair Armitage]] | |||
* {{UK-1Peterel}} at Portsmouth under {{LaCRN}} The Hon. [[Arthur Stopford]] | |||
* {{UK-Quail}} at Devonport under {{LaCRN}} [[Charles Morton Forbes]] | |||
* {{UK-1Ramillies}} at Chatham under {{CaptRN}} [[William Henry Baker-Baker]], Rear-Admiral [[Richard Poore, Fourth Baronet|Sir Richard Poore]] | |||
* {{UK-1Renown}} at Devonport under {{CaptRN}} [[Thomas Benjamin Stratton Adair]] | |||
* {{UK-1Resolution}} at Chatham under {{CaptRN}} [[Charles Edmund Kingsmill]] | |||
* {{UK-Ribble}} at Chatham under {{CommRN}} [[Randal Methven Lambert]] | |||
* {{UK-Seagull}} at Portsmouth under {{LaCRN}} [[Odiarne Unett Coates]] | |||
* {{UK-1Sharpshooter}} at Devonport under {{LaCRN}} [[Wyndham Forbes]] | |||
* {{UK-1Sheldrake}} at Chatham under {{LaCRN}} [[Henry Edmund Sharp]] | |||
* {{UK-1Skate}} at Devonport under {{LaCRN}} [[William Herbert Grieve]] | |||
* {{UK-1Spitfire}} at Chatham under {{LaCRN}} [[Humphrey Thomas Walwyn]] | |||
* {{UK-Sprightly}} at Devonport under {{CommRN}} [[Ernest Sausmarez Carey]] | |||
* {{UK-2Starfish}} at Portsmouth under {{LaCRN}} [[Charles Cockin Johnson]] | |||
* {{UK-1Sunfish}} at Chatham under {{LaCRN}} [[Alfred Barnett Barker]] | |||
* {{UK-2Swordfish}} at Sheerness under {{LaCRN}} [[Sidney Julius Meyrick]] | |||
* {{UK-Sylvia}} at Portsmouth under {{LaCRN}} [[William Charles Castle]] | |||
* {{UK-1Teazer}} at Portsmouth under {{LaCRN}} [[Clement Loftus Long]] | |||
* {{UK-Teviot}} at Chatham under {{LaCRN}} [[Manuel Dasent]] | |||
* {{UK-1Tiger}} at Devonport under {{LaCRN}} [[Charles Henry Davey]] | |||
* {{UK-Vigilant}} at Devonport under {{LaCRN}} [[Walter John Challoner Lake]] | |||
* {{UK-Violet}} at Portsmouth under {{LaCRN}} [[Thomas Acland Williams]] | |||
* {{UK-Vixen}} at Devonport under {{CommRN}} [[Thomas Leslie Thorpe-Doubble]] | |||
* {{UK-Vulture}} at Portsmouth under {{LaCRN}} [[John Beauchamp Waterlow]] | |||
* {{UK-Waveney}} at Chatham under {{CommRN}} [[Harold Granville Grenfell]] | |||
* {{UK-Zebra}} at Portsmouth under {{LaCRN}} [[Llewellyn Evan Hugh Llewellyn]] (Gunner [[Charles Walter Cock]] took command when Llewellyn remained at gunnery studies) | |||
* {{UK-Zephyr}} at Portsmouth under {{LaCRN}} [[Claude Seymour]] | |||
==Chatham T.Bs.== | |||
* {{UK-TB65}} under acting {{SubRN}} [[Howard Vernon Percy Weston]] | |||
* {{UK-TB66}} under acting {{SubRN}} [[Charles Edward Kennedy-Purvis]] ({{LaCRN}} [[Geoffrey Stewart Fleetwood Nash]] actually took command) | |||
* {{UK-TB67}} under {{SubRN}} [[Charles Edward Turle]] | |||
* {{UK-TB68}} under acting {{SubRN}} [[Clive Neville Rolfe]] | |||
* {{UK-TB72}} under acting {{SubRN}} [[Frederic Archibald Hunter Russel]] | |||
* {{UK-TB73}} under {{SubRN}} [[Kenneth Douglas Worsley Macpherson]] | |||
* {{UK-TB74}} under {{SubRN}} [[Charles Vernon Lowcay Norcock]] | |||
==Portsmouth T.Bs.== | |||
* {{UK-1TB25}} under acting {{SubRN}} [[Eustace Ruffel Drake Long]] | |||
* {{UK-1TB27}} under acting {{SubRN}} [[Julian Francis Chichester Patterson]] | |||
* {{UK-1TB33}} under acting {{SubRN}} [[Guy Waterhouse Hallifax]] | |||
* {{UK-1TB34}} under acting {{SubRN}} [[Robert Harman Llewelyn]] | |||
* {{UK-1TB41}} under acting {{SubRN}} [[Henry Bone Taylor]] | |||
* {{UK-1TB42}} under {{SubRN}} [[Gerald Lord Hodson]] | |||
* {{UK-1TB45}} under {{SubRN}} [[Harold de Gallye Lamotte]] | |||
* {{UK-TB51}} under {{SubRN}} [[Erskine Arthur Nicolson]] | |||
* {{UK-TB52}} under {{SubRN}} [[John Stewart Gordon Fraser]] | |||
* {{UK-TB53}} under acting {{SubRN}} [[Charles Beecham Land]] | |||
* {{UK-TB54}} under acting {{SubRN}} [[David Thorburn Graham-Brown]] | |||
* {{UK-TB55}} under acting {{SubRN}} [[David de Beauvoir Stocks]] | |||
* {{UK-TB57}} under {{SubRN}} [[Reginald Gregory]] | |||
* {{UK-TB58}} under acting {{SubRN}} [[Wilfred Neville Custance]] | |||
* {{UK-TB78}} under acting {{SubRN}} [[Hamilton John Burnett Hall]] | |||
* {{UK-TB79}} under {{LaCRN}} (T) [[William Rawdon Napier]] (and for command of Milford T.B. Flotilla) | |||
* {{UK-TB109}} under {{LaCRN}} [[William Fortescue Sells]] | |||
* {{UK-TB110}} under {{LaCRN}} [[Charles Rodney Blane, Fourth Baronet|Charles Rodney Blane]] | |||
==Devonport T.Bs.== | |||
* {{UK-TB80}} under {{LaCRN}} [[Francis Alexander Clutterbuck]] | |||
* {{UK-TB82}} under {{LaCRN}} [[Hugh William Innes-Lillingston]] | |||
* {{UK-TB85}} under {{LaCRN}} (T) [[John Clarke Stewart Paterson]] | |||
* {{UK-TB86}} under {{LaCRN}} (T) [[Brien Michael Money]] | |||
* {{UK-TB87}} under {{LaCRN}} (T) [[Aubrey Lambert]] | |||
* {{UK-TB98}} under {{LaCRN}} (T)[[Edward Morden Bennett]] | |||
* {{UK-TB99}} under {{LaCRN}} [[Albert Siegmund Susmann]] | |||
* {{UK-TB107}} under {{LaCRN}} (T) [[Godfrey Francis William Grayson]] | |||
* {{UK-TB108}} under {{LaCRN}} (T) [[Vernon Harry Stuart Haggard]] (and for command of Loch Ryan T.B. Flotilla) | |||
* {{UK-TB111}} under {{LaCRN}} [[Philip Henry Trimmer]] | |||
* {{UK-TB112}} under {{LaCRN}} [[Vernon Stanhope Rashleigh]] | |||
* {{UK-TB113}} under {{LaCRN}} [[William Werden Wilson]] | |||
==Footnotes== | ==Footnotes== | ||
Line 11: | Line 119: | ||
{{Annual Manoeuvres Footer}} | {{Annual Manoeuvres Footer}} | ||
{{CatNat|Naval Manoeuvres|UK}} | {{CatNat|Naval Manoeuvres|UK}} |
Latest revision as of 18:42, 20 August 2018
The Royal Navy's Annual Manoeuvres of 1904 was an especially large event.
Order of Battle
The roster would include torpedo craft specially commissioned on 14 July, larger vessels commissioned on 18 July, and a number of ships already in commission.[1]
- Angler at Devonport under Lieutenant & Commander Howard John Kennard
- Arab at Portsmouth under Lieutenant & Commander Arthur Goodenough Craufurd
- Avon at Chatham under Lieutenant & Commander Charles Ewer Cundall
- Barfleur at Devonport under Captain Herbert Augustus Warren
- Bittern at Chatham under Lieutenant & Commander Leslie Jennings Lucas Hammond
- Brazen at Portsmouth under Lieutenant & Commander James Lewis Soltan Kirkness
- Bullfinch at Portsmouth under Lieutenant & Commander Ambrose Maynard Peck
- Canopus at Portsmouth under Captain Edward Stafford Fitzherbert, Rear-Admiral Robert Leonard Groome
- Cheerful at Chatham under Lieutenant & Commander Rowland Edward Stokes-Rees
- Daring at Devonport under Lieutenant & Commander Harold Goodwin Innes
- Dasher at Devonport under Lieutenant & Commander Lockhart Leith
- Decoy at Devonport under Lieutenant & Commander William Douglas Paton
- Dee at Portsmouth under Commander Frederic William Dean
- Eden at Portsmouth under Lieutenant & Commander Ernest Kennaway Arbuthnot
- Electra at Portsmouth under Lieutenant & Commander Hugh James Orr
- Express at Devonport under Lieutenant & Commander Hugh Percival Buckle
- Ferret at Devonport under Lieutenant & Commander The Hon. Matthew Robert Best
- Flirt at Portsmouth under Lieutenant & Commander Reginald James Newall Watson
- Gipsy at Devonport under Commander Cecil Foley Lambert
- Goliath at Chatham under Captain Edmond John Warre Slade
- Gossamer at Chatham under Commander John Irvine Graham
- Grasshopper at Devonport under Commander Heathcoat Salusbury Grant
- Haughty at Chatham under Lieutenant & Commander Henry Wise Parker
- Havock at Sheerness under Lieutenant & Commander Ernest Stevenson
- Highflyer at Devonport under Captain Robert Stewart Phipps Hornby, Rear-Admiral Charles Grey Robinson
- Howe at Devonport under Captain Richard Bowles Farquhar
- Hunter at Portsmouth under Lieutenant & Commander Colpoys Cleland Walcott
- Itchen at Devonport under Commander Wilfred Henderson
- Kestrel at Portsmouth[?] under Lieutenant & Commander Basil George Washington
- Lee at Chatham under Lieutenant & Commander Percival Scott Rickcord
- Leopard at Chatham under Lieutenant & Commander Archibald Campbell Goolden
- Leven at Devonport under Commander George Bowes Hutton
- Lively at Devonport under Commander John Saumarez Dumaresq
- Lynx at Devonport under Lieutenant & Commander John Colin Howard Lindsay
- Mermaid at Chatham under Lieutenant & Commander Kenneth Gilbert Balmain Dewar
- Opossum was to commission at Chatham under Lieutenant & Commander Frederick Crosby Halahan, but George Piercy Leith took command when Halahan remained at gunnery studies
- Osprey at Devonport under Lieutenant & Commander Cecil Vivian Usborne
- Ostrich at Devonport under Lieutenant & Commander Alfred Frank St. Clair Armitage
- Peterel at Portsmouth under Lieutenant & Commander The Hon. Arthur Stopford
- Quail at Devonport under Lieutenant & Commander Charles Morton Forbes
- Ramillies at Chatham under Captain William Henry Baker-Baker, Rear-Admiral Sir Richard Poore
- Renown at Devonport under Captain Thomas Benjamin Stratton Adair
- Resolution at Chatham under Captain Charles Edmund Kingsmill
- Ribble at Chatham under Commander Randal Methven Lambert
- Seagull at Portsmouth under Lieutenant & Commander Odiarne Unett Coates
- Sharpshooter at Devonport under Lieutenant & Commander Wyndham Forbes
- Sheldrake at Chatham under Lieutenant & Commander Henry Edmund Sharp
- Skate at Devonport under Lieutenant & Commander William Herbert Grieve
- Spitfire at Chatham under Lieutenant & Commander Humphrey Thomas Walwyn
- Sprightly at Devonport under Commander Ernest Sausmarez Carey
- Starfish at Portsmouth under Lieutenant & Commander Charles Cockin Johnson
- Sunfish at Chatham under Lieutenant & Commander Alfred Barnett Barker
- Swordfish at Sheerness under Lieutenant & Commander Sidney Julius Meyrick
- Sylvia at Portsmouth under Lieutenant & Commander William Charles Castle
- Teazer at Portsmouth under Lieutenant & Commander Clement Loftus Long
- Teviot at Chatham under Lieutenant & Commander Manuel Dasent
- Tiger at Devonport under Lieutenant & Commander Charles Henry Davey
- Vigilant at Devonport under Lieutenant & Commander Walter John Challoner Lake
- Violet at Portsmouth under Lieutenant & Commander Thomas Acland Williams
- Vixen at Devonport under Commander Thomas Leslie Thorpe-Doubble
- Vulture at Portsmouth under Lieutenant & Commander John Beauchamp Waterlow
- Waveney at Chatham under Commander Harold Granville Grenfell
- Zebra at Portsmouth under Lieutenant & Commander Llewellyn Evan Hugh Llewellyn (Gunner Charles Walter Cock took command when Llewellyn remained at gunnery studies)
- Zephyr at Portsmouth under Lieutenant & Commander Claude Seymour
Chatham T.Bs.
- T.B. 65 under acting Sub-Lieutenant Howard Vernon Percy Weston
- T.B. 66 under acting Sub-Lieutenant Charles Edward Kennedy-Purvis (Lieutenant & Commander Geoffrey Stewart Fleetwood Nash actually took command)
- T.B. 67 under Sub-Lieutenant Charles Edward Turle
- T.B. 68 under acting Sub-Lieutenant Clive Neville Rolfe
- T.B. 72 under acting Sub-Lieutenant Frederic Archibald Hunter Russel
- T.B. 73 under Sub-Lieutenant Kenneth Douglas Worsley Macpherson
- T.B. 74 under Sub-Lieutenant Charles Vernon Lowcay Norcock
Portsmouth T.Bs.
- T.B. 25 under acting Sub-Lieutenant Eustace Ruffel Drake Long
- T.B. 27 under acting Sub-Lieutenant Julian Francis Chichester Patterson
- T.B. 33 under acting Sub-Lieutenant Guy Waterhouse Hallifax
- T.B. 34 under acting Sub-Lieutenant Robert Harman Llewelyn
- T.B. 41 under acting Sub-Lieutenant Henry Bone Taylor
- T.B. 42 under Sub-Lieutenant Gerald Lord Hodson
- T.B. 45 under Sub-Lieutenant Harold de Gallye Lamotte
- T.B. 51 under Sub-Lieutenant Erskine Arthur Nicolson
- T.B. 52 under Sub-Lieutenant John Stewart Gordon Fraser
- T.B. 53 under acting Sub-Lieutenant Charles Beecham Land
- T.B. 54 under acting Sub-Lieutenant David Thorburn Graham-Brown
- T.B. 55 under acting Sub-Lieutenant David de Beauvoir Stocks
- T.B. 57 under Sub-Lieutenant Reginald Gregory
- T.B. 58 under acting Sub-Lieutenant Wilfred Neville Custance
- T.B. 78 under acting Sub-Lieutenant Hamilton John Burnett Hall
- T.B. 79 under Lieutenant & Commander (T) William Rawdon Napier (and for command of Milford T.B. Flotilla)
- T.B. 109 under Lieutenant & Commander William Fortescue Sells
- T.B. 110 under Lieutenant & Commander Charles Rodney Blane
Devonport T.Bs.
- T.B. 80 under Lieutenant & Commander Francis Alexander Clutterbuck
- T.B. 82 under Lieutenant & Commander Hugh William Innes-Lillingston
- T.B. 85 under Lieutenant & Commander (T) John Clarke Stewart Paterson
- T.B. 86 under Lieutenant & Commander (T) Brien Michael Money
- T.B. 87 under Lieutenant & Commander (T) Aubrey Lambert
- T.B. 98 under Lieutenant & Commander (T)Edward Morden Bennett
- T.B. 99 under Lieutenant & Commander Albert Siegmund Susmann
- T.B. 107 under Lieutenant & Commander (T) Godfrey Francis William Grayson
- T.B. 108 under Lieutenant & Commander (T) Vernon Harry Stuart Haggard (and for command of Loch Ryan T.B. Flotilla)
- T.B. 111 under Lieutenant & Commander Philip Henry Trimmer
- T.B. 112 under Lieutenant & Commander Vernon Stanhope Rashleigh
- T.B. 113 under Lieutenant & Commander William Werden Wilson
Footnotes
- ↑ "Appointments for the Naval Manoeuvres." The Times (London, England), Saturday, Jul 09, 1904; pg. 12; Issue 37442.
Annual Manoeuvres of the Royal Navy |
1880s |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890s |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900s |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910s |
1910 | 1911 | 1912 | 1913 | 1914 |