Royal Navy Captains, 1905-1909: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) (Made Changes.) |
Simon Harley (talk | contribs) (Made Changes.) |
||
Line 426: | Line 426: | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
| align= center | | |||
| align= left | | |||
|-valign="top" | |||
! colspan="11" align=left | Officers promoted to the rank of Captain in 1907 | |||
|- valign="top" | |||
| align= left | [[Henry Douglas Wilkin]], D.S.O. | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[William Sefton Bowman]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Charles William Keighley-Peach]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Maurice Woollcombe]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Cecil Irby Prowse]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Guy Reginald Archer Gaunt]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Charles Herbert Morgan]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[George Bowes Hutton]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Edward Buxton Kiddle]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Cole Cortlandt Fowler]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[William Firth Slayter]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Douglas Egremont Robert Brownrigg, Fourth Baronet|Sir Douglas Egremont Robert Brownrigg, Bart.]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Ronald Arthur Hopwood]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Charles Frederick Corbett]], M.V.O. | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Arthur Lindesay Cay]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Godfrey Marshall Paine]], M.V.O. | |||
| align= center | | |||
| align= center | | |||
| align= center | 30 June | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Charles Edward Munro]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Rudolf Walter Bentinck]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Guy Lutley Sclater]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Algernon Douglas Edward Harry Boyle|The Honourable Algernon Douglas Edward Harry Boyle]], M.V.O. | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[George Percy Edward Hunt]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Edmund Percy Fenwick George Grant]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Edwin Veale Underhill]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Herbert Edward Holmes-A'Court]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Henry Lancelot Mawbey]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Herbert John Savill]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Frederick Laurence Field]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Hubert George Brand|The Honourable Hubert George Brand]], M.V.O. | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Henry Blackett]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Henry William Grant]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Charles Martin-de-Bartolomé]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | |||
| align= left | | |||
|- valign="top" | |||
| align= left | [[Sydney Stewart Hall]] | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December | |||
| align= center | | | align= center | | ||
| align= left | | | align= left | |
Revision as of 08:09, 8 May 2011
|
157 officers promoted to the rank of Captain between 1 January, 1905, and 31 December, 1909.
- 30 June, 1905.[1]
- William Coldingham Masters Nicholson
- Ralph Hudlestone
- Price Vaughan Lewes, D.S.O.
- Charles Arbuthnot Christian
- Herbert Charles Campbell Da Costa
- Ernest Humbert Grafton
- John Franklin Parry
- Albert Sumner Lafone
- Laurence Elliot Power
- John Scott Luard
- Francis Fitzgerald Haworth-Booth
- Cuthbert Edward Hunter
- George Price Webley Hope
- Roger John Brownlow Keyes
- Cecil Foley Lambert
- Hugh Henry Darby Tothill
- The Honourable Victor Albert Stanley
- Lionel Halsey
- Edwyn Sinclair Alexander-Sinclair
- Drury St. Aubyn Wake
- Stuart St. John Farquhar
- Herbert Orpen
- The Honourable Stanhope Hawke
- Edward Herbert Moubray
- Herbert James Ogilvy Millar
- James Andrew Fergusson
- Thomas Webster Kemp, C.I.E.
- Thomas Legge Barnardiston
- Bertram Mordaunt Chambers
- William Reginald Hall
- Henry Harvey Bruce
- Clement Greatorex
- George Cuthbert Cayley
- Allan Frederic Everett
- 1 January, 1906.[4]
- 30 June, 1906.[5]
- E. W. E. Wemyss
- The Honourable G. A. Hardinge.
- A. F. Gurney.
- John Nicholas
- W. Lumsden
- Allen Thomas Hunt
- Lewis Clinton-Baker
- John Frederick Ernest Green
- Richard Morden Harbord
- Vivian Henry Gerald Bernard
- Charles Frederick Thorp
- Edward Francis Bruen
- James Clement Ley
- Edward Cecil Villiers
- Edmond Hyde Parker
- William George Elmhirst Ruck-Keene
- Edward Montgomery Phillpotts
- 31 December, 1906.[6]
- Cunningham Robert de Clare Foot
- Algernon Walker Heneage, M.V.O.
- Frederick Charles Learmonth
- Robert Edmund Ross Benson
- Philip Howard Colomb
- George Holmes Borrett
- Charles Ferdinand Henderson
- Brian Herbert Fairbairn Barttelot
- Marcus Rowley Hill
- Henry George Glas Sandeman
- Walter Henry Cowan, M.V.O., D.S.O.
- Philip Wylie Dumas
- 1 January, 1907.[7]
- 30 June, 1907.[8]
- Henry Douglas Wilkin, D.S.O.
- William Sefton Bowman
- Charles William Keighley-Peach
- Maurice Woollcombe
- Cecil Irby Prowse
- Guy Reginald Archer Gaunt
- Charles Herbert Morgan
- George Bowes Hutton
- Edward Buxton Kiddle
- Cole Cortlandt Fowler
- William Firth Slayter
- Sir Douglas Egremont Robert Brownrigg, Bart.
- Ronald Arthur Hopwood
- Charles Frederick Corbett, M.V.O.
- Arthur Lindesay Cay
- Godfrey Marshall Paine, M.V.O.
- 31 December, 1907.[9]
- Charles Edward Munro
- Rudolf Walter Bentinck
- Guy Lutley Sclater
- The Honourable Algernon Douglas Edward Harry Boyle, M.V.O.
- George Percy Edward Hunt
- Edmund Percy Fenwick George Grant
- Edwin Veale Underhill
- Herbert Edward Holmes-A'Court
- Henry Lancelot Mawbey
- Herbert John Savill
- Frederick Laurence Field
- The Honourable Hubert George Brand, M.V.O.
- Henry Blackett
- Henry William Grant
- Charles Martin-de-Bartolomé
- Sydney Stewart Hall
- 30 June, 1908.[10]
- John Edmund Drummond
- Henry Boyle Townshend Somerville
- James Charles Tancred
- Douglas Lionel Dent
- Warren Hastings D'Oyly
- Eric Percy Coventry Back
- William John Standly Alderson
- Constantine Henry Hughes-Onslow
- Charles Edward Le Mesurier
- Adolphus Huddlestone Williamson
- Mortimer L'Estrange Silver
- Edward Fitzhardinge Heaton-Ellis, M.V.O.
- Henry Montagu Doughty
- Arthur William Craig
- Reginald Yorke Tyrwhitt
- 31 December, 1908.[11]
- Arthur Russell Hulbert
- Michael Henry Hodges
- Hughes Campbell Lockyer
- Noel Grant
- James Douglas Dick
- John Garnet Armstrong
- Herbert William Richmond
- Hugh Dudley Richards Watson
- Charles Blois Miller
- Crawford Maclachlan
- Francis Wade Caulfeild
- Edward Leonard Booty
- 30 June, 1909.[12]
- Frederick Claude Coote Pasco
- Sidney Robert Drury-Lowe
- Alfred Charles Sykes
- John Luce
- Raymond Andrew Nugent
- Eustace La Trobe Leatham
- George Henry Baird
- Wilfred Henderson
- Wilmot Stuart Nicholson
- Thomas Parry Bonham
- Murray Fraser Sueter
- Alfred Ernle Montacute Chatfield
Footnotes
- ↑ London Gazette: no. 27812. p. 4557. 30 June, 1905.
- ↑ London Gazette: no. 27870. p. 24. 2 January, 1906.
- ↑ London Gazette: no. 27870. p. 25. 2 January, 1906.
- ↑ Ibid.
- ↑ "Naval and Military Intelligence" (Official Appointments and Notices). The Times. Friday, 29 June, 1906. Issue 38059, col E, pg. 11.
- ↑ London Gazette: no. 27982. p. 31. 1 January, 1907.
- ↑ Ibid.
- ↑ London Gazette: (Supplement) no. 28034. p. 4433. 28 June, 1907.
- ↑ London Gazette: no. 28096. p. 34. 3 January, 1908.
- ↑ London Gazette: no. 28151. p. 4644. 26 June, 1908.
- ↑ London Gazette: no. 28211. p. 32. 1 January, 1909.
- ↑ "Naval and Military Intelligence" (Official Appointments and Notices). The Times. Friday, 25 June, 1909. Issue 38995, col F, pg. 8.