Royal Navy Captains of the Great War: Difference between revisions
From The Dreadnought Project
Jump to navigationJump to search
Simon Harley (talk | contribs) |
m (→Captain) |
||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{CaptainRN}} | |||
This is a list of all {{CaptRN}}s of all branches of the [[Royal Navy]] during the [[First World War]]. Dates of promotion are taken from editions of the ''Navy List'', ''The London Gazette'' or biographical notices in ''The Times'' newspaper. Dates of birth are from The National Archives website, service records or biographical notices in ''The Times''. There may be some discrepancies in dates of promotion, as sometimes the ''Navy List'' and ''London Gazette'' dates do not match. | This is a list of all {{CaptRN}}s of all branches of the [[Royal Navy]] during the [[First World War]]. Dates of promotion are taken from editions of the ''Navy List'', ''The London Gazette'' or biographical notices in ''The Times'' newspaper. Dates of birth are from The National Archives website, service records or biographical notices in ''The Times''. There may be some discrepancies in dates of promotion, as sometimes the ''Navy List'' and ''London Gazette'' dates do not match. | ||
Line 97: | Line 99: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Edward Astley Astley-Rushton|Edward Astley | | align= left | [[Edward Astley Astley-Rushton|Edward Astley Rushton]] | ||
| align= center | 4 September, 1879 | | align= center | 4 September, 1879 | ||
| align= center | 18 July, 1935 | | align= center | 18 July, 1935 | ||
Line 151: | Line 153: | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | 1 July, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Robert Nesham Bax]], C.B. | | align= left | [[Robert Nesham Bax]], C.B. | ||
Line 172: | Line 174: | ||
| align= center | 30 June, 1914 | | align= center | 30 June, 1914 | ||
| align= left | Rear-Admiral (''Retired'') | | align= left | Rear-Admiral (''Retired'') | ||
| align= center | | | align= center | 3 June, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles Pipon Beaty-Pownall]] | | align= left | [[Charles Pipon Beaty-Pownall]] | ||
Line 272: | Line 274: | ||
| align= center | 1 September, 1924 | | align= center | 1 September, 1924 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Henry Dudley Boyle, | | align= left | [[William Henry Dudley Boyle, Twelfth Earl of Cork and Orrery|William Henry Dudley Boyle]], C.B. | ||
| align= center | 30 November, 1873 | | align= center | 30 November, 1873 | ||
| align= center | 19 April, 1967 | | align= center | 19 April, 1967 | ||
Line 292: | Line 294: | ||
| align= left | Admiral | | align= left | Admiral | ||
| align= center | 12 October, 1932 | | align= center | 12 October, 1932 | ||
|- valign="top" | |||
| align= left | [[Frank Brandt]] | |||
| align= center | 2 October, 1871 | |||
| align= center | 1 November, 1914 | |||
| align= center | 31 December, 1909 | |||
| align= left | Captain | |||
| align= center | — | |||
|- valign="top" | |- valign="top" | ||
| align= left | [[Harold Douglas Briggs]] | | align= left | [[Harold Douglas Briggs]] | ||
Line 300: | Line 309: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Arthur Bromley, | | align= left | [[Arthur Bromley, Eighth Baronet|Arthur Bromley]] | ||
| align= center | 8 August, 1876 | | align= center | 8 August, 1876 | ||
| align= center | 12 January, 1961 | | align= center | 12 January, 1961 | ||
Line 427: | Line 436: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Walsh Carrington]], D.S.O. | | align= left | [[John Walsh Carrington]], D.S.O. | ||
| align= center | | | align= center | 5 January, 1879 | ||
| align= center | | | align= center | | ||
| align= center | 31 December, 1917 | | align= center | 31 December, 1917 | ||
Line 434: | Line 443: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Moore Casement]] | | align= left | [[John Moore Casement]] | ||
| align= center | | | align= center | 13 September, 1877 | ||
| align= center | | | align= center | | ||
| align= center | 31 December, 1915 | | align= center | 31 December, 1915 | ||
Line 462: | Line 471: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Apsley Dunbar Maxwell Cherry]] | | align= left | [[Apsley Dunbar Maxwell Cherry]] | ||
| align= center | | | align= center | 7 August, 1876 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1917 | | align= center | 30 June, 1917 | ||
Line 469: | Line 478: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[George Knightley Chetwode]] | | align= left | [[George Knightley Chetwode]] | ||
| align= center | | | align= center | 10 December, 1877 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1917 | | align= center | 30 June, 1917 | ||
Line 476: | Line 485: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Ronald Evered Chilcott]] | | align= left | [[Ronald Evered Chilcott]] | ||
| align= center | | | align= center | 30 July, 1876 | ||
| align= center | | | align= center | | ||
| align= center | 31 December, 1917 | | align= center | 31 December, 1917 | ||
Line 483: | Line 492: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Drummond Church]] | | align= left | [[William Drummond Church]] | ||
| align= center | | | align= center | 10 June, 1868 | ||
| align= center | | | align= center | 12 August, 1937 | ||
| align= center | 31 December, 1910 | | align= center | 31 December, 1910 | ||
| align= left | | | align= left | Vice-Admiral (''Retired'') | ||
| align= center | | | align= center | 16 June, 1921 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Francis Alexander Clutterbuck]], D.S.O. | | align= left | [[Francis Alexander Clutterbuck]], D.S.O. | ||
| align= center | | | align= center | 26 January, 1878 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1918 | | align= center | 30 June, 1918 | ||
Line 504: | Line 513: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Archibald Cochrane]], C.M.G. | | align= left | [[Archibald Cochrane]], C.M.G. | ||
| align= center | | | align= center | 20 June, 1874 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1918 | | align= center | 30 June, 1918 | ||
Line 511: | Line 520: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Henry Lake Cochrane]] | | align= left | [[Henry Lake Cochrane]] | ||
| align= center | | | align= center | 16 October, 1871 | ||
| align= center | | | align= center | | ||
| align= center | 31 December, 1911 | | align= center | 31 December, 1911 | ||
Line 518: | Line 527: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Bernard St. George Collard]], D.S.O. | | align= left | [[Bernard St. George Collard]], D.S.O. | ||
| align= center | | | align= center | 27 February, 1876 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1915 | | align= center | 30 June, 1915 | ||
Line 525: | Line 534: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Ralph Collins]], C.B. | | align= left | [[Ralph Collins]], C.B. | ||
| align= center | | | align= center | 17 February, 1877 | ||
| align= center | | | align= center | | ||
| align= center | 31 December, 1917 | | align= center | 31 December, 1917 | ||
Line 532: | Line 541: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Ragnar Musgrave Colvin]] | | align= left | [[Ragnar Musgrave Colvin]] | ||
| align= center | | | align= center | 7 May, 1882 | ||
| align= center | | | align= center | | ||
| align= center | 31 December, 1917 | | align= center | 31 December, 1917 | ||
Line 539: | Line 548: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Walter Burdge Compton]], M.V.O., D.S.O. | | align= left | [[Walter Burdge Compton]], M.V.O., D.S.O. | ||
| align= center | | | align= center | 10 May, 1876 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1917 | | align= center | 30 June, 1917 | ||
Line 546: | Line 555: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Montagu William Warcop Peter Consett]] | | align= left | [[Montagu William Warcop Peter Consett]] | ||
| align= center | | | align= center | 15 April, 1871 | ||
| align= center | | | align= center | | ||
| align= center | 22 June, 1911 | | align= center | 22 June, 1911 | ||
Line 553: | Line 562: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles Penrose Rushton Coode]], D.S.O. | | align= left | [[Charles Penrose Rushton Coode]], D.S.O. | ||
| align= center | | | align= center | 24 October, 1870 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1913 | | align= center | 30 June, 1913 | ||
Line 560: | Line 569: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Robert Henry Coppinger]] | | align= left | [[Robert Henry Coppinger]] | ||
| align= center | | | align= center | 5 March, 1877 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 574: | Line 583: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Robert Gwynne Corbett]], D.S.O. | | align= left | [[Robert Gwynne Corbett]], D.S.O. | ||
| align= center | | | align= center | 13 April, 1872 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1912 | | align= center | 30 June, 1912 | ||
Line 588: | Line 597: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Denis Burke Crampton]], M.V.O., D.S.O. | | align= left | [[Denis Burke Crampton]], M.V.O., D.S.O. | ||
| align= center | | | align= center | 14 June, 1873 | ||
| align= center | | | align= center | | ||
| align= center | 22 June, 1911 | | align= center | 22 June, 1911 | ||
Line 595: | Line 604: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Arthur Goodenough Craufurd]] | | align= left | [[Arthur Goodenough Craufurd]] | ||
| align= center | | | align= center | 10 April, 1879 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 602: | Line 611: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Henry Ralph Crooke]] | | align= left | [[Henry Ralph Crooke]] | ||
| align= center | | | align= center | 7 December, 1875 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1912 | | align= center | 30 June, 1912 | ||
Line 609: | Line 618: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Claude Lionel Cumberlege]] | | align= left | [[Claude Lionel Cumberlege]] | ||
| align= center | | | align= center | 9 June, 1877 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1915 | | align= center | 30 June, 1915 | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | 11 July, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Hugh Schomberg Currey]], D.S.O. | | align= left | [[Hugh Schomberg Currey]], D.S.O. | ||
| align= center | | | align= center | 11 November, 1876 | ||
| align= center | | | align= center | | ||
| align= center | 31 December, 1916 | | align= center | 31 December, 1916 | ||
Line 623: | Line 632: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Berwick Curtis]], D.S.O. | | align= left | [[Berwick Curtis]], D.S.O. | ||
| align= center | | | align= center | 9 October, 1876 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 637: | Line 646: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Tristan Dannreuther]] | | align= left | [[Tristan Dannreuther]] | ||
| align= center | | | align= center | 9 September, 1872 | ||
| align= center | | | align= center | 10 May, 1963 | ||
| align= center | 30 June, 1918 | | align= center | 30 June, 1918 | ||
| align= left | | | align= left | Captain | ||
| align= center | | | align= center | 9 September, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Alexander Percy Davidson]], D.S.O. (''Commodore, 2<sup><u>nd</u></sup> Class'') | | align= left | [[Alexander Percy Davidson]], D.S.O. (''Commodore, 2<sup><u>nd</u></sup> Class'') | ||
Line 654: | Line 663: | ||
| align= center | | | align= center | | ||
| align= center | 31 December, 1915 | | align= center | 31 December, 1915 | ||
| align= left | | |||
| align= center | | |||
|- valign="top" | |||
| align= left | [[Arthur Cloudesly Shovel Hughes D'Aeth]], C.B. | |||
| align= center | | |||
| align= center | | |||
| align= center | 31 December, 1913 | |||
| align= left | | | align= left | | ||
| align= center | | | align= center | | ||
Line 700: | Line 716: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Barry Edward Domvile]], C.M.G. | | align= left | [[Barry Edward Domvile]], C.M.G. | ||
| align= center | | | align= center | 5 September, 1878 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 777: | Line 793: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Lawrence Leopold Dundas]], C.M.G. | | align= left | [[Lawrence Leopold Dundas]], C.M.G. | ||
| align= center | | | align= center | 29 April, 1874 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 799: | Line 815: | ||
| align= left | [[Herbert Laurence Edwards]] | | align= left | [[Herbert Laurence Edwards]] | ||
| align= center | 25 January, 1877 | | align= center | 25 January, 1877 | ||
| align= center | | | align= center | 17 November, 1917 | ||
| align= center | 30 June, 1915 | | align= center | 30 June, 1915 | ||
| align= left | Captain | | align= left | Captain | ||
Line 874: | Line 890: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Edward Ratcliffe Garth Russell Evans]], C.B., D.S.O. | | align= left | [[Edward Ratcliffe Garth Russell Evans, First Baron Mountevans|Edward Ratcliffe Garth Russell Evans]], C.B., D.S.O. | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 952: | Line 968: | ||
|- valign="top" | |- valign="top" | ||
| align= left | {{HON}} [[Arthur Lionel Ochoncar Forbes-Sempill]] | | align= left | {{HON}} [[Arthur Lionel Ochoncar Forbes-Sempill]] | ||
| align= center | | | align= center | 24 September, 1877 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 1,035: | Line 1,051: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Collings Taswell Glossop]], C.B. | | align= left | [[John Collings-Taswell Glossop]], C.B. | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 1,196: | Line 1,212: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Joseph Charles | | align= left | [[Joseph Charles Walrond Henley]] | ||
| align= center | | | align= center | 12 September, 1879 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 1,229: | Line 1,245: | ||
| align= center | 16 September, 1915 | | align= center | 16 September, 1915 | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | 12 July, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Herbert Willes Webley Hope]], C.B. | | align= left | [[Herbert Willes Webley Hope]], C.B. | ||
Line 1,286: | Line 1,302: | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Richard Hyde]], M.V.O. (''Commodore, 2<sup><u>nd</u></sup> Class'') | | align= left | [[Richard Hyde]], M.V.O. (''Commodore, 2<sup><u>nd</u></sup> Class'') | ||
Line 1,350: | Line 1,359: | ||
| align= center | — | | align= center | — | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Edward Roynon Jones]] | | align= left | [[Edward Roynon-Jones]] | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 1,425: | Line 1,434: | ||
| align= center | 30 June, 1918 | | align= center | 30 June, 1918 | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | 3 July, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Henry Karslake Kitson]] | | align= left | [[Henry Karslake Kitson]] | ||
Line 1,448: | Line 1,457: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[ | | align= left | [[Robert Cathcart Kemble Lambert]], D.S.O. | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 1,477: | Line 1,486: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[William Johns Beckett Law]] | | align= left | [[William Johns Beckett Law]] | ||
| align= center | | | align= center | 21 August, 1874 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 1,516: | Line 1,525: | ||
| align= center | 31 December, 1916 | | align= center | 31 December, 1916 | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | 15 June, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles Edward Le Mesurier]], C.B. (''Commodore, 2<sup><u>nd</u></sup> Class'') | | align= left | [[Charles Edward Le Mesurier]], C.B. (''Commodore, 2<sup><u>nd</u></sup> Class'') | ||
Line 1,567: | Line 1,576: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles James | | align= left | [[Charles James Colebrooke Little]] | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 1,589: | Line 1,598: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Horace Walker Longden]], C.M.G. | | align= left | [[Horace Walker Longden]], C.M.G. | ||
| align= center | | | align= center | 12 January, 1877 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 1,637: | Line 1,646: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Colin | | align= left | [[Colin Mackenzie]], D.S.O. | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 1,658: | Line 1,667: | ||
| align= center | 6 July, 1926 | | align= center | 6 July, 1926 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Colin Kenneth | | align= left | [[Colin Kenneth MacLean]], D.S.O. | ||
| align= center | | | align= center | 17 September, 1876 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 1,687: | Line 1,696: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Francis Arthur Marten]] | | align= left | [[Francis Arthur Marten]] | ||
| align= center | | | align= center | 7 January, 1879 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 1,763: | Line 1,772: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Vincent | | align= left | [[Vincent Barkly Molteno]], C.B. | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 1,923: | Line 1,932: | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | | ||
|- valign="top" | |||
| align= left | [[Cyril Peel]] | |||
| align= center | 8 July, 1876 | |||
| align= center | 8 November, 1918 | |||
| align= center | 31 December, 1916 | |||
| align= left | Captain | |||
| align= center | — | |||
|- valign="top" | |- valign="top" | ||
| align= left | [[Walter Reginald Glynn Petre]], D.S.O. | | align= left | [[Walter Reginald Glynn Petre]], D.S.O. | ||
Line 1,936: | Line 1,952: | ||
| align= center | 31 December, 1913 | | align= center | 31 December, 1913 | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | 14 June, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Cecil Horace Pilcher]] | | align= left | [[Cecil Horace Pilcher]] | ||
Line 2,015: | Line 2,031: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Cecil Dacre | | align= left | [[Cecil Dacre Staveley Raikes]] | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 2,163: | Line 2,179: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Claud Hamilton Sinclair]] | | align= left | [[Claud Hamilton Sinclair]] | ||
| align= center | | | align= center | 9 January, 1878 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | 2 July, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Hugh Francis Paget Sinclair]], C.B. (''Commodore, 2<sup><u>nd</u></sup> Class'') | | align= left | [[Hugh Francis Paget Sinclair]], C.B. (''Commodore, 2<sup><u>nd</u></sup> Class'') | ||
Line 2,176: | Line 2,192: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[ | | align= left | [[Harry Louis d'Estoteville Skipwith]] (''Commodore, 2<sup><u>nd</u></sup> Class'') | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 2,218: | Line 2,234: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | Harry Hesketh Smyth]], C.M.G., D.S.O. | | align= left | [[Harry Hesketh Smyth]], C.M.G., D.S.O. | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 2,225: | Line 2,241: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Ralph Stuart Sneyd]], D.S.O. | | align= left | [[Ralph Stuart Wykes-Sneyd|Ralph Stuart Sneyd]], D.S.O. | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 2,239: | Line 2,255: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Hugh Gaultier Coghill Somerville]] | | align= left | [[Hugh Gaultier-Coghill Somerville]] | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 2,246: | Line 2,262: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles | | align= left | [[Charles FitzGerald Sowerby]] | ||
| align= center | | | align= center | 31 July, 1866 | ||
| align= center | 31 May, 1916 | | align= center | 31 May, 1916 | ||
| align= center | 1 January, 1905 | | align= center | 1 January, 1905 | ||
Line 2,330: | Line 2,346: | ||
| align= center | | | align= center | | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Murray | | align= left | [[Murray Fraser Sueter]], C.B. | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | | ||
Line 2,346: | Line 2,362: | ||
| align= left | [[Norton Allen Sulivan]] | | align= left | [[Norton Allen Sulivan]] | ||
| align= center | | | align= center | | ||
| align= center | | | align= center | 30 September, 1964 | ||
| align= center | 30 June, 1917 | | align= center | 30 June, 1917 | ||
| align= left | | | align= left | | ||
Line 2,412: | Line 2,428: | ||
| align= center | 31 December, 1916 | | align= center | 31 December, 1916 | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | 3 July, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Charles Tibbits]], M.V.O. | | align= left | [[Charles Tibbits]], M.V.O. | ||
Line 2,436: | Line 2,452: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Wilfred Tomkinson]], C.B. | | align= left | [[Wilfred Tomkinson]], C.B. | ||
| align= center | | | align= center | 15 November, 1877 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 2,462: | Line 2,478: | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | | ||
|- valign="top" | |||
| align= left | [[Lancelot Napier Turton]] | |||
| align= center | 19 January, 1875 | |||
| align= center | 13 October, 1918 | |||
| align= center | 31 December, 1916 | |||
| align= left | Captain | |||
| align= center | — | |||
|- valign="top" | |- valign="top" | ||
| align= left | [[Hugh Justin Tweedie]] (''Commodore, 2<sup><u>nd</u></sup> Class'') | | align= left | [[Hugh Justin Tweedie]] (''Commodore, 2<sup><u>nd</u></sup> Class'') | ||
Line 2,541: | Line 2,564: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Thomas Erskine Wardle]], D.S.O. | | align= left | [[Thomas Erskine Wardle]], D.S.O. | ||
| align= center | | | align= center | 9 January, 1877 | ||
| align= center | 9 May, 1944 | | align= center | 9 May, 1944 | ||
| align= center | 30 June, 1915 | | align= center | 30 June, 1915 | ||
Line 2,555: | Line 2,578: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[John Fenwick Warton]], C.M.G. | | align= left | [[John Fenwick Warton]], C.M.G. | ||
| align= center | | | align= center | 10 September, 1877 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 2,562: | Line 2,585: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Cathcart Romer Wason]], C.M.G. | | align= left | [[Cathcart Romer Wason]], C.M.G. | ||
| align= center | | | align= center | 20 July, 1874 | ||
| align= center | 12 December, 1941 | | align= center | 12 December, 1941 | ||
| align= center | 30 June, 1916 | | align= center | 30 June, 1916 | ||
Line 2,624: | Line 2,647: | ||
| align= center | 8 August, 1926 | | align= center | 8 August, 1926 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Michael | | align= left | [[Michael Henley Wilding]] | ||
| align= center | | | align= center | | ||
| align= center | 10 June, 1933 | | align= center | 10 June, 1933 | ||
Line 2,674: | Line 2,697: | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Percy Withers]] | | align= left | [[Percy Withers]] | ||
| align= center | | | align= center | 23 September, 1875 | ||
| align= center | | | align= center | | ||
| align= center | 30 June, 1915 | | align= center | 30 June, 1915 | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | 14 July, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Arthur Edmund Wood]] | | align= left | [[Arthur Edmund Wood]] | ||
Line 2,685: | Line 2,708: | ||
| align= center | 31 December, 1915 | | align= center | 31 December, 1915 | ||
| align= left | | | align= left | | ||
| align= center | | | align= center | 22 June, 1922 | ||
|- valign="top" | |- valign="top" | ||
| align= left | [[Gregory Gonville Cuff Wood-Martin]] | | align= left | [[Gregory Gonville Cuff Wood-Martin]] | ||
Line 2,729: | Line 2,752: | ||
| align= center | | | align= center | | ||
|} | |} | ||
==See Also== | |||
*[[Royal Navy Flag Officers of the Great War]] | |||
==Footnotes== | |||
{{reflist}} |
Latest revision as of 16:11, 22 March 2021
|
This is a list of all Captains of all branches of the Royal Navy during the First World War. Dates of promotion are taken from editions of the Navy List, The London Gazette or biographical notices in The Times newspaper. Dates of birth are from The National Archives website, service records or biographical notices in The Times. There may be some discrepancies in dates of promotion, as sometimes the Navy List and London Gazette dates do not match.
Captain
Captains of the Royal Navy, 1914 – 1918 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Born | Died | Date of Promotion | Final Rank | Retired | |||||
Herbert Algernon Adam | 3 January, 1872 | 27 September, 1920 | 30 June, 1910 | Captain | — | |||||
