User:FredBot/Offices with Gaps: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(update list of Offices with suspiciously large tenure gaps)
(update list of Offices with suspiciously large tenure gaps)
 
(42 intermediate revisions by the same user not shown)
Line 168: Line 168:
** 64 days : [[Denis Burke Crampton|Denis B. Crampton]] -> [[Tristan Dannreuther|Tristan Dannreuther]], 6 Apr, 1915 - 9 Jun, 1915
** 64 days : [[Denis Burke Crampton|Denis B. Crampton]] -> [[Tristan Dannreuther|Tristan Dannreuther]], 6 Apr, 1915 - 9 Jun, 1915
** 1125 days : [[Tristan Dannreuther|Tristan Dannreuther]] -> [[Maurice Dorsett Evans|Maurice D. Evans]], 19 Aug, 1915 - 18 Sep, 1918
** 1125 days : [[Tristan Dannreuther|Tristan Dannreuther]] -> [[Maurice Dorsett Evans|Maurice D. Evans]], 19 Aug, 1915 - 18 Sep, 1918
# [[H.M.S. King Orry (1913)]]
** 60 days : [[Selwyn Mitchell Day|Selwyn M. Day]] -> [[Selwyn Mitchell Day|Selwyn M. Day]], 30 Aug, 1916 - 29 Oct, 1916
# [[H.M.S. Kinsha (1900)]]
# [[H.M.S. Kinsha (1900)]]
** 514 days : [[Christopher Powell Metcalfe|Christopher P. Metcalfe]] -> [[Percy Crabtree|Percy Crabtree]], 28 Nov, 1904 - 26 Apr, 1906
** 514 days : [[Christopher Powell Metcalfe|Christopher P. Metcalfe]] -> [[Percy Crabtree|Percy Crabtree]], 28 Nov, 1904 - 26 Apr, 1906
Line 220: Line 222:
# [[H.M.S. Penelope (1867)]]
# [[H.M.S. Penelope (1867)]]
** 1558 days : [[Robert Gordon Douglas|Robert G. Douglas]] -> [[James George Mead|James G. Mead]], 30 Apr, 1881 - 5 Aug, 1885
** 1558 days : [[Robert Gordon Douglas|Robert G. Douglas]] -> [[James George Mead|James G. Mead]], 30 Apr, 1881 - 5 Aug, 1885
# [[H.M.S. Peterel (1927)]]
** 27 days : [[Hugh Edward Heaton|Hugh E. Heaton]] -> [[Gaspard Patrick Hunter-Blair|Gaspard P. Hunter-Blair]], Jun, 1929 - 12 Jul, 1929
# [[H.M.S. Platypus (1916)]]
# [[H.M.S. Platypus (1916)]]
** 1215 days : [[Edward Courtney Boyle|Edward C. Boyle]] -> [[Maurice Baldwin Raymond Blackwood|Maurice B. R. Blackwood]], after Mar, 1919 - 13 Jul, 1922
** 1215 days : [[Edward Courtney Boyle|Edward C. Boyle]] -> [[Maurice Baldwin Raymond Blackwood|Maurice B. R. Blackwood]], after Mar, 1919 - 13 Jul, 1922
Line 243: Line 247:
** 25 days : [[Hugh Tyrwhitt|Hugh Tyrwhitt]] -> [[Arthur Murray Farquhar|Arthur M. Farquhar]], 20 May, 1902 - 14 Jun, 1902
** 25 days : [[Hugh Tyrwhitt|Hugh Tyrwhitt]] -> [[Arthur Murray Farquhar|Arthur M. Farquhar]], 20 May, 1902 - 14 Jun, 1902
** 94 days : [[Arthur Murray Farquhar|Arthur M. Farquhar]] -> [[Thomas Benjamin Stratton Adair|Thomas B. S. Adair]], 15 Apr, 1904 - 18 Jul, 1904
** 94 days : [[Arthur Murray Farquhar|Arthur M. Farquhar]] -> [[Thomas Benjamin Stratton Adair|Thomas B. S. Adair]], 15 Apr, 1904 - 18 Jul, 1904
** 368 days : [[Thomas Benjamin Stratton Adair|Thomas B. S. Adair]] -> [[Thomas Dawson Lees Sheppard|Thomas D. L. Sheppard]], 12 Sep, 1904 - 15 Sep, 1905
** 501 days : [[Thomas Dawson Lees Sheppard|Thomas D. L. Sheppard]] -> [[Frederick William Fane Hervey, Fourth Marquess of Bristol|Frederick W. F. Hervey]], 1 Jun, 1906 - 15 Oct, 1907
** 501 days : [[Thomas Dawson Lees Sheppard|Thomas D. L. Sheppard]] -> [[Frederick William Fane Hervey, Fourth Marquess of Bristol|Frederick W. F. Hervey]], 1 Jun, 1906 - 15 Oct, 1907
** 148 days : [[Herbert William James|Herbert W. James]] -> [[William Nevill England|William N. England]], 1 Jul, 1909 - 26 Nov, 1909
** 148 days : [[Herbert William James|Herbert W. James]] -> [[William Nevill England|William N. England]], 1 Jul, 1909 - 26 Nov, 1909
Line 248: Line 253:
** 4064 days : [[Morris Henry Smyth|Morris H. Smyth]] -> [[Sidney Richard Olivier|Sidney R. Olivier]], 22 Mar, 1908 - 9 May, 1919
** 4064 days : [[Morris Henry Smyth|Morris H. Smyth]] -> [[Sidney Richard Olivier|Sidney R. Olivier]], 22 Mar, 1908 - 9 May, 1919
# [[H.M.S. Riviera (1911)]]
# [[H.M.S. Riviera (1911)]]
** 30 days : [[James Hope Neild|James H. Neild]] -> [[Vivian Lockyer Wiles|Vivian L. Wiles]], 3 Nov, 1917 - 3 Dec, 1917
** 30 days : [[James Hope Neild|James H. Neild]] -> [[Guy Renton Livingstone|Guy R. Livingstone]], 3 Nov, 1917 - 3 Dec, 1917
# [[H.M.S. Rupert (1872)]]
# [[H.M.S. Rupert (1872)]]
** 1671 days : [[Edwin John Pollard|Edwin J. Pollard]] -> [[Richard Duckworth-King|Richard Duckworth-King]], 2 Oct, 1880 - 30 Apr, 1885
** 1671 days : [[Edwin John Pollard|Edwin J. Pollard]] -> [[Richard Duckworth-King|Richard Duckworth-King]], 2 Oct, 1880 - 30 Apr, 1885
Line 261: Line 266:
** 595 days : [[Francis Richard Blackburne|Francis R. Blackburne]] -> [[Arthur Edward Dupuis|Arthur E. Dupuis]], 30 Jun, 1887 - 14 Feb, 1889
** 595 days : [[Francis Richard Blackburne|Francis R. Blackburne]] -> [[Arthur Edward Dupuis|Arthur E. Dupuis]], 30 Jun, 1887 - 14 Feb, 1889
# [[H.M.S. St. Vincent (1815)]]
# [[H.M.S. St. Vincent (1815)]]
** 1647 days : [[John Hext|John Hext]] -> [[Burges Watson|Burges Watson]], 18 Dec, 1879 - 21 Jun, 1884
** 531 days : [[Burges Watson|Burges Watson]] -> [[Alvin Coote Corry|Alvin C. Corry]], 10 Jan, 1886 - 25 Jun, 1887
** 531 days : [[Burges Watson|Burges Watson]] -> [[Alvin Coote Corry|Alvin C. Corry]], 10 Jan, 1886 - 25 Jun, 1887
# [[H.M.S. Stephen Furness (1910)]]
** 278 days : [[William Spiller|William Spiller]] -> [[James Charles Tancred|James C. Tancred]], 10 Mar, 1915 - 13 Dec, 1915
** 22 days : [[James Charles Tancred|James C. Tancred]] -> [[Samuel Wills Ryder|Samuel W. Ryder]], 9 Mar, 1916 - 31 Mar, 1916
# [[H.M.S. Sultan (1870)]]
# [[H.M.S. Sultan (1870)]]
** 305 days : [[Anthony Hiley Hoskins|Anthony H. Hoskins]] -> [[Alfred Ernest Albert, Third Duke of Saxe-Coburg and Gotha|Alfred E. Albert]], 26 Apr, 1875 - 25 Feb, 1876
** 305 days : [[Anthony Hiley Hoskins|Anthony H. Hoskins]] -> [[Alfred Ernest Albert, Third Duke of Saxe-Coburg and Gotha|Alfred E. Albert]], 26 Apr, 1875 - 25 Feb, 1876
** 1405 days : [[Edward Henry Howard|Edward H. Howard]] -> [[Walter James Hunt-Grubbe|Walter J. Hunt-Grubbe]], 15 Jun, 1878 - 20 Apr, 1882
** 1405 days : [[Edward Henry Howard|Edward H. Howard]] -> [[Walter James Hunt-Grubbe|Walter J. Hunt-Grubbe]], 15 Jun, 1878 - 20 Apr, 1882
** 133 days : [[Walter James Hunt-Grubbe|Walter J. Hunt-Grubbe]] -> [[Richard Duckworth-King|Richard Duckworth-King]], 6 Mar, 1885 - 17 Jul, 1885
** 2648 days : [[Ernest Rice|Ernest Rice]] -> [[Count Frederick Cosmeto Metaxa|Count F. C. Metaxa]], 8 Apr, 1889 - 8 Jul, 1896
** 2648 days : [[Ernest Rice|Ernest Rice]] -> [[Count Frederick Cosmeto Metaxa|Count F. C. Metaxa]], 8 Apr, 1889 - 8 Jul, 1896
** 1968 days : [[Count Frederick Cosmeto Metaxa|Count F. C. Metaxa]] -> [[Lewis Frederick Blackburn|Lewis F. Blackburn]], 1 Sep, 1896 - 22 Jan, 1902
** 1968 days : [[Count Frederick Cosmeto Metaxa|Count F. C. Metaxa]] -> [[Lewis Frederick Blackburn|Lewis F. Blackburn]], 1 Sep, 1896 - 22 Jan, 1902
Line 314: Line 322:
** 393 days : [[Gustavus Humphry Yonge|Gustavus H. Yonge]] -> [[Richard Archibald Cathie|Richard A. Cathie]], 3 Sep, 1890 - 1 Oct, 1891
** 393 days : [[Gustavus Humphry Yonge|Gustavus H. Yonge]] -> [[Richard Archibald Cathie|Richard A. Cathie]], 3 Sep, 1890 - 1 Oct, 1891
** 372 days : [[William Platt|William Platt]] -> [[Thomas John Spence Lyne|Thomas J. S. Lyne]], 23 Jun, 1901 - 30 Jun, 1902
** 372 days : [[William Platt|William Platt]] -> [[Thomas John Spence Lyne|Thomas J. S. Lyne]], 23 Jun, 1901 - 30 Jun, 1902
** 920 days : [[Thomas John Spence Lyne|Thomas J. S. Lyne]] -> [[William Thomas Ahearn|William T. Ahearn]], 22 May, 1903 - 27 Nov, 1905
** 920 days : [[Thomas John Spence Lyne|Thomas J. S. Lyne]] -> [[Michael John Ahern|Michael J. Ahern]], 22 May, 1903 - 27 Nov, 1905
** 21 days : [[William Burridge Mann|William B. Mann]] -> [[John Edwards|John Edwards]], 10 Aug, 1910 - 31 Aug, 1910
** 21 days : [[William Burridge Mann|William B. Mann]] -> [[John Edwards|John Edwards]], 10 Aug, 1910 - 31 Aug, 1910
# [[H.M.S. Triad (1909)]]
# [[H.M.S. Triad (1909)]]
Line 357: Line 365:
** 242 days : [[Salisbury Hamilton Simpson|Salisbury H. Simpson]] -> [[Leon Stopford Acheson|Leon S. Acheson]], Jan, 1925 - Sep, 1925
** 242 days : [[Salisbury Hamilton Simpson|Salisbury H. Simpson]] -> [[Leon Stopford Acheson|Leon S. Acheson]], Jan, 1925 - Sep, 1925
** 228 days : [[Leon Stopford Acheson|Leon S. Acheson]] -> [[Paul Felix Palmer Berryman|Paul F. P. Berryman]], Oct, 1925 - 1 Jun, 1926
** 228 days : [[Leon Stopford Acheson|Leon S. Acheson]] -> [[Paul Felix Palmer Berryman|Paul F. P. Berryman]], Oct, 1925 - 1 Jun, 1926
** 90 days : [[Paul Felix Palmer Berryman|Paul F. P. Berryman]] -> [[Henry Bidlake Wollocombe|Henry B. Wollocombe]], Apr, 1928 - Jul, 1928
# [[H.M.S. Tasmania (1918)]]
# [[H.M.S. Lydiard (1914)]]
** 126 days : [[Eric John Shelley|Eric J. Shelley]] -> [[Harold Owen Joyce|Harold O. Joyce]], 7 Jun, 1919 - 11 Oct, 1919
** 39 days : [[Geoffrey Neville Henson|Geoffrey N. Henson]] -> [[Edward Douglas Wyndham Lawford|Edward D. W. Lawford]], 9 Jun, 1917 - 18 Jul, 1917
** 224 days : [[Harold Owen Joyce|Harold O. Joyce]] -> [[Cyril John Percy Hill|Cyril J. P. Hill]], 7 Feb, 1922 - 20 Sep, 1922
# [[H.M. T.B. 55 (1886)]]
# [[H.M.S. Hannibal (1896)]]
** 319 days : [[Walter Carey|Walter Carey]] -> [[Frank Henry Peyton|Frank H. Peyton]], 20 Aug, 1887 - 4 Jul, 1888
** 92 days : [[George Augustus Giffard|George A. Giffard]] -> [[Francis Alban Arthur Giffard Tate|Francis A. A. G. Tate]], 1903 - 1 Oct, 1903
** 108 days : [[Frank Henry Peyton|Frank H. Peyton]] -> [[Stanley Cecil James Colville|Stanley C. J. Colville]], 1 Apr, 1889 - 18 Jul, 1889
** 443 days : [[Herbert Augustus Warren|Herbert A. Warren]] -> [[John Philip Rolleston|John P. Rolleston]], 3 Aug, 1905 - 20 Oct, 1906
** 325 days : [[Stanley Cecil James Colville|Stanley C. J. Colville]] -> [[Arthur Trevor Dawson|Arthur T. Dawson]], 31 Aug, 1889 - 22 Jul, 1890
** 336 days : [[Charles Frederick Corbett|Charles F. Corbett]] -> [[Cecil Irby Prowse|Cecil I. Prowse]], ''c''. 1 Aug, 1911 - 2 Jul, 1912
** 293 days : [[Arthur Trevor Dawson|Arthur T. Dawson]] -> [[George Bowes Hutton|George B. Hutton]], Sep, 1890 - 5 Jul, 1891
** 478 days : [[Cecil Irby Prowse|Cecil I. Prowse]] -> [[Bernhard Alexander Pratt-Barlow|Bernhard A. Pratt-Barlow]], Aug, 1912 - 6 Dec, 1913
** 342 days : [[George Bowes Hutton|George B. Hutton]] -> [[Frank Brandt|Frank Brandt]], 14 Aug, 1891 - 21 Jul, 1892
** 170 days : [[Bernhard Alexander Pratt-Barlow|Bernhard A. Pratt-Barlow]] -> [[Ernest Kindersley Loring|Ernest K. Loring]], 26 Jan, 1914 - Jul, 1914
** 1407 days : [[Frank Brandt|Frank Brandt]] -> [[Walter Hose|Walter Hose]], 31 Aug, 1892 - 8 Jul, 1896
** 236 days : [[John Foster Grant-Dalton|John F. Grant-Dalton]] -> [[Philip Streatfeild|Philip Streatfeild]], Jan, 1915 - 8 Sep, 1915
** 301 days : [[Walter Hose|Walter Hose]] -> [[Hugh Schomberg Currey|Hugh S. Currey]], 18 Aug, 1896 - 15 Jun, 1897
** 92 days : [[Charles Lionel Brendon|Charles L. Brendon]] -> [[Thomas John Linberry|Thomas J. Linberry]], 30 May, 1919 - 30 Aug, 1919
** 732 days : [[Hugh Schomberg Currey|Hugh S. Currey]] -> [[Arthur William Tomlinson|Arthur W. Tomlinson]], 9 Jul, 1897 - 11 Jul, 1899
# [[H.M.S. Magicienne (1888)]]
** 309 days : [[Arthur William Tomlinson|Arthur W. Tomlinson]] -> [[Reginald Aylen|Reginald Aylen]], 4 Sep, 1899 - 10 Jul, 1900
** 209 days : [[John Pakenham Pipon|John P. Pipon]] -> [[John Pakenham Pipon|John P. Pipon]], 18 Sep, 1889 - 15 Apr, 1890
** 335 days : [[Reginald Aylen|Reginald Aylen]] -> [[Alldin Usborne Moore|Alldin U. Moore]], ''c''. Aug, 1900 - 16 Jul, 1901
** 84 days : [[Arthur Calvert Clarke|Arthur C. Clarke]] -> [[Frederick Owen Pike|Frederick O. Pike]], 23 Mar, 1897 - 15 Jun, 1897
** 705 days : [[Alldin Usborne Moore|Alldin U. Moore]] -> [[David William Shafto Douglas|David W. S. Douglas]], ''c''. Aug, 1901 - 21 Jul, 1903
** 64 days : [[Frederick Owen Pike|Frederick O. Pike]] -> [[Philip Francis Tillard|Philip F. Tillard]], 15 Sep, 1897 - 18 Nov, 1897
** 331 days : [[David William Shafto Douglas|David W. S. Douglas]] -> [[David de Beauvoir Stocks|David de B. Stocks]], 18 Aug, 1903 - 14 Jul, 1904
# [[H.M.S. Cornwall (1926)]]
** 30 days : [[Ronald Mountstevens Fraser|Ronald M. Fraser]] -> [[Reginald Vesey Holt|Reginald V. Holt]], 30 Jan, 1909 - 1 Mar, 1909
** 135 days : [[Robert Bradshaw Wilmot-Sitwell|Robert B. Wilmot-Sitwell]] -> [[Alan Kenneth Scott-Moncrieff|Alan K. Scott-Moncrieff]], 18 Jan, 1937 - 3 Jun, 1937
# [[H.M.S. Harebell (1918)]]
# [[H.M.S. Tactician (1918)]]
** 396 days : [[John Hennessy|John Hennessy]] -> [[Lionel George Preston|Lionel G. Preston]], 13 Feb, 1919 - Mar, 1920
** 42 days : [[Hamilton Edward Snepp|Hamilton E. Snepp]] -> [[Ralph Neville|Ralph Neville]], Sep, 1919 - 27 Oct, 1919
** 715 days : [[Lionel George Preston|Lionel G. Preston]] -> [[Hugh Fortescue Curry|Hugh F. Curry]], 16 Nov, 1920 - 1 Nov, 1922
** 789 days : [[James Figgins|James Figgins]] -> [[Ronald Gerard Chichester|Ronald G. Chichester]], 13 May, 1922 - 10 Jul, 1924
** 76 days : [[Kenneth Douglas Worsley Macpherson|Kenneth D. W. Macpherson]] -> [[John Stewart Gordon Fraser|John S. G. Fraser]], 1 May, 1934 - 16 Jul, 1934
# [[H.M.S. L 7 (1917)]]
# [[H.M. T.B. 60 (1886)]]
** 47 days : [[Walter Alan Chambre Dickson|Walter A. C. Dickson]] -> [[John Hely Owen|John H. Owen]], May, 1921 - 1 Jul, 1921
** 324 days : [[Arthur William Waymouth|Arthur W. Waymouth]] -> [[Edmond John Warre Slade|Edmond J. W. Slade]], 15 Aug, 1887 - 4 Jul, 1888
** 235 days : [[John Hely Owen|John H. Owen]] -> [[Henry Neville Lake|Henry N. Lake]], Apr, 1922 - 6 Dec, 1922
** 327 days : [[Edmond John Warre Slade|Edmond J. W. Slade]] -> [[Dudley Rawson Stratford de Chair|Dudley R. S. de Chair]], 25 Aug, 1888 - 18 Jul, 1889
** 928 days : [[Harold Edward Spragge|Harold E. Spragge]] -> [[James Godfrey Wood Deneys|James G. W. Deneys]], 15 Jan, 1926 - 1 Aug, 1928
** 697 days : [[Lewis Bayly|Lewis Bayly]] -> [[Arthur Kipling Waistell|Arthur K. Waistell]], 14 Aug, 1891 - 11 Jul, 1893
# [[H.M.S. Defender (1911)]]
** 336 days : [[Arthur Kipling Waistell|Arthur K. Waistell]] -> [[Thomas Hudson Foster|Thomas H. Foster]], 16 Aug, 1893 - 18 Jul, 1894
** 48 days : [[Laurence Reynolds Palmer|Laurence R. Palmer]] -> [[Walter Odwin Hutton Lambert|Walter O. H. Lambert]], 15 Oct, 1916 - 2 Dec, 1916
# [[H.M.S. Kingfisher (1879)]]
# [[H.M.S. Britomart (1860)]]
** 173 days : [[Reginald Heber Thornton|Reginald H. Thornton]] -> [[Algernon Evan-Thomas|Algernon Evan-Thomas]], 19 Oct, 1883 - 9 Apr, 1884
** 70 days : [[Arthur Hildebrand Alington|Arthur H. Alington]] -> [[Basil Edward Cochrane|Basil E. Cochrane]], late 1869 - 10 Dec, 1869
** 55 days : [[Algernon Evan-Thomas|Algernon Evan-Thomas]] -> [[John Harvey Rainier|John H. Rainier]], 17 Sep, 1884 - 11 Nov, 1884
** 1128 days : [[William Henry Richards|William H. Richards]] -> [[James Young Falkland Sulivan|James Y. F. Sulivan]], 27 Sep, 1873 - 29 Oct, 1876
** 2533 days : [[Alexander Milne Gardiner|Alexander M. Gardiner]] -> [[Herbert Whitmore Savory|Herbert W. Savory]], 5 Aug, 1891 - 12 Jul, 1898
# [[H.M.S. Hindustan (1903)]]
** 67 days : [[Herbert Whitmore Savory|Herbert W. Savory]] -> [[Lionel Grant Tufnell|Lionel G. Tufnell]], 23 Feb, 1899 - 1 May, 1899
** 71 days : [[Alexander Percy Davidson|Alexander P. Davidson]] -> [[Lewis Levy|Lewis Levy]], 15 May, 1918 - 25 Jul, 1918
** 30 days : [[Lionel Grant Tufnell|Lionel G. Tufnell]] -> [
# [[H.M.S. Plucky (1916)]]
** 24 days : [[Gordon Alston Coles|Gordon A. Coles]] -> [[Ronald Hamilton Curzon Hallifax|Ronald H. C. Hallifax]], Apr, 1918 - 9 May, 1918
# [[H.M.S. Waterhen (1918)]]
** 164 days : [[Donald Carter Morrison|Donald C. Morrison]] -> [[Stephen Harry Tolson Arliss|Stephen H. T. Arliss]], 8 May, 1929 - 19 Oct, 1929
** 426 days : [[Stephen Harry Tolson Arliss|Stephen H
# [[H.M.S. Sylvia (1897)]]
# [[H.M.S. Sylvia (1897)]]
** 595 days : [[John Alexander Ingles|John A. Ingles]] -> [[Hubert George Brand|Hubert G. Brand]], 27 Aug, 1901 - 14 Apr, 1903
** 595 days : [[John Alexander Ingles|John A. Ingles]] -> [[Hubert George Brand|Hubert G. Brand]], 27 Aug, 1901 - 14 Apr, 1903
Line 1,576: Line 1,598:
** 47 days : [[Walter Henry Cowan, First Baronet|Walter H. Cowan]] -> [[Philip Hyde Waterer|Philip H. Waterer]], 6 Jan, 1905 - 22 Feb, 1905
** 47 days : [[Walter Henry Cowan, First Baronet|Walter H. Cowan]] -> [[Philip Hyde Waterer|Philip H. Waterer]], 6 Jan, 1905 - 22 Feb, 1905
** 194 days : [[Leonard Wykeham Patch|Leonard W. Patch]] -> [[Cecil Rupert Hemans|Cecil R. Hemans]], Nov, 1909 - 28 May, 1910
** 194 days : [[Leonard Wykeham Patch|Leonard W. Patch]] -> [[Cecil Rupert Hemans|Cecil R. Hemans]], Nov, 1909 - 28 May, 1910
# [[H.M.S. Success (1918)]]
# [[H.M.S. Nimrod (1915)]]
** 59 days : [[Henry Victor Hudson|Henry V. Hudson]] -> [[Oliver Richard Wace|Oliver R. Wace]], 11 Apr, 1919 - 9 Jun, 1919
** 816 days : [[Charles Ewer Cundall|Charles E. Cundall]] -> [[Edward McConnell Wyndham Lawrie|Edward McC. W. Lawrie]], 15 Apr, 1922 - 10 Jul, 1924
# [[H.M.S. E 43 (1915)]]
# [[H.M.S. Recruit (1896)]]
** 527 days : [[Allan Poland|Allan Poland]] -> [[Eric Ridsdale Reed|Eric R. Reed]], 26 Jan, 1918 - 8 Jul, 1919
** 405 days : [[Rowland Henry Bather|Rowland H. Bather]] -> [[Wilfred Henderson|Wilfred Henderson]], 11 Jun, 1902 - 21 Jul, 1903
# [[H.M. T.B. 95 (1894)]]
** 195 days : [[Arthur Felton Crutchley|Arthur F. Crutchley]] -> [[Francis Rowland Scarlett|Francis R. Scarlett]], 19 Apr, 1911 - 31 Oct, 1911
** 436 days : [[James Fownes Somerville|James F. Somerville]] -> [[Albert George Baggs|Albert G. Baggs]], 16 May, 1904 - 26 Jul, 1905
# [[H.M.S. Saltash (1918)]]
** 356 days : [[Albert George Baggs|Albert G. Baggs]] -> [[John Hayes|John Hayes]], Aug, 1906 - 6 Aug, 1907
** 1585 days : [[Frederick Edward Raw|Frederick E. Raw]] -> [[Aubrey Charles Thursfield|Aubrey C. Thursfield]], ''c''. 20 Aug, 1924 - 22 Dec, 1928
** 367 days : [[John Hayes|John Hayes]] -> [[Henry John Oxenbury|Henry J. Oxenbury]], 1 Nov, 1908 - 3 Nov, 1909
** 108 days : [[Walter Fitzgerald Smithwick|Walter F. Smithwick]] -> [[Lionel Vavasseur Lloyd|Lionel V. Lloyd]], 16 Oct, 1933 - 1 Feb, 1934
# [[H.M.S. Gentian (1915)]]
** 1512 days : [[Lionel Vavasseur Lloyd|Lionel V. Lloyd]] -> [[Thomas Randall Fowke|Thomas R. Fowke]], 1 Jul, 1935 - 21 Aug, 1939
** 276 days : [[Harold Tom Baillie-Grohman|Harold T. Baillie-Grohman]] -> [[Cecil Gwydyr Hallett|Cecil G. Hallett]], Sep, 1917 - 19 Jun, 1918
# [[H.M.S. Success (1901)]]
# [[H.M.S. Intrepid (1891)]]
** 190 days : [[Hubert George Brand|Hubert G. Brand]] -> [[John Knox Laird|John K. Laird]], 12 Jan, 1903 - 21 Jul, 1903
** 332 days : [[John Salwey Hallifax|John S. Hallifax]] -> [[William Carnegie Codrington Forsyth|William C. C. Forsyth]], ''c''. 20 Aug, 1893 - 18 Jul, 1894
** 548 days : [[Ernest Stevenson|Ernest Stevenson]] -> [[Loftus William Jones|Loftus W. Jones]], 20 Aug, 1903 - 18 Feb, 1905
** 408 days : [[Robert Grant Fraser|Robert G. Fraser]] -> [[Richard Bowles Farquhar|Richard B. Farquhar]], 20 Aug, 1901 - 2 Oct, 1902
** 147 days : [[Charles Gordon Ramsey|Charles G. Ramsey]] -> [[Arthur Malcolm Peters|Arthur M. Peters]], 6 Feb, 1912 - 2 Jul, 1912
** 2320 days : [[Richard Bowles Farquhar|Richard B. Farquhar]] -> [[Norman Litchfield Stanley|Norman L. Stanley]], 21 May, 1904 - 27 Sep, 1910
# [[H.M.S. K 11 (1916)]]
** 364 days : [[Harry Hesketh Smyth|Harry H. Smyth]] -> [[Charles Edward Whately Pyddoke|Charles E. W. Pyddoke]], 8 Mar, 1915 - 6 Mar, 1916
** 97 days : [[George Pirie Thomson|George P. Thomson]] -> [[George Pirie Thomson|George P. Thomson]], 22 Jul, 1919 - 27 Oct, 1919
** 103 days : [[Rupert Stanley Gwatkin-Williams|Rupert S. Gwatkin-Williams]] -> [[Rupert Stanley Gwatkin-Williams|Rupert S. Gwatkin-Williams]]
# [[H.M.S. Sunflower (1915)]]
** 32 days : [[Charles Archibald Wise Wrightson|Charles A
# [[H.M.S. Nelson (1925)]]
# [[H.M.S. Nelson (1925)]]
** 36 days : [[Humphrey Benson Jacomb|Humphrey B. Jacomb]] -> [[Guy Herbrand Edward Russell|Guy H. E. Russell]], 12 Jan, 1943 - 17 Feb, 1943
** 36 days : [[Humphrey Benson Jacomb|Humphrey B. Jacomb]] -> [[Guy Herbrand Edward Russell|Guy H. E. Russell]], 12 Jan, 1943 - 17 Feb, 1943
# [[H.M.S. Leda (1892)]]
# [[H.M.S. Carnation (1915)]]
** 546 days : [[William Sims|William Sims]] -> [[Charles Tibbits|Charles Tibbits]], Jul, 1902 - 12 Jan, 1904
** 147 days : [[Stafford Harry Dillon|Stafford H. Dillon]] -> [[Barry Victor Sturdee|Barry V. Sturdee]], 31 Mar, 1917 - 25 Aug, 1917
** 111 days : [[Joseph Armand Shuter|Joseph A. Shuter]] -> [[Joseph Armand Shuter|Joseph A. Shuter]], 15 Jul, 1913 - 3 Nov, 1913
** 115 days : [[Barry Victor Sturdee|Barry V. Sturdee]] -> [[Colin Rose St. George Tucker|Colin R. St. G. Tucker]], 6 Dec, 1918 - 1 Apr, 1919
** 30 days : [[Robert Cunningham Warden|Robert C. Warden]] -> [[Eric Rees|Eric Rees]], 19 Dec, 1918 - 18 Jan, 1919
# [[H.M.S. Tristram (1917)]]
# [[H.M.S. R 10 (1918)]]
** 70 days : [[Herbert Owen|Herbert Owen]] -> [[Valentine Maurice Wyndham-Quin|Valentine M. Wyndham-Quin]], ''c''. 10 Apr, 1919 - 19 Jun, 1919
** 24 days : [[Colin Mayers|Colin Mayers]] -> [[Colin Mayers|Colin Mayers]], 25 Oct, 1918 - 18 Nov, 1918
# [[H.M.S. B 3 (1905)]]
** 257 days : [[Colin Mayers|Colin Mayers]] -> [[Vivian Russell Salvin Bowlby|Vivian R. S. Bowlby]], 25 Oct, 1919 - 8 Jul, 1920
** 1177 days : [[Gerald Ernest Berkeley Carter|Gerald E. B. Carter]] -> [[Henry Armstrong Binmore|Henry A. Binmore]], ''c''. mid Mar, 1909 - 4 Jun, 1912
** 997 days : [[Vivian Russell Salvin Bowlby|Vivian R. S. Bowlby]] -> [[William Derek Stephens|William D. Stephens]], 31 Dec, 1920 - 25 Sep, 1923
** 303 days : [[Colin Mayers|Colin Mayers]] -> [[Reginald Thomas Critchlow|Reginald T. Critchlow]], 15 Jan, 1917 - 14 Nov, 1917
** 121 days : [[James Godfrey Wood Deneys|James G. W. Deneys]] -> [[John Pollington Apps|John P. Apps]], 20 Jul, 1926 - 18 Nov, 1926
# [[H.M.S. Carlisle (1918)]]
# [[H.M.S. Kite (1871)]]
** 233 days : [[Guy Waterhouse Hallifax|Guy W. Hallifax]] -> [[Guy Lushington Coleridge|Guy L. Coleridge]], 8 Oct, 1928 - 30 May, 1929
** 735 days : [[Joseph Honner|Joseph Honner]] -> [[Montague Edward Browning|Montague E. Browning]], 1 Jan, 1892 - 5 Jan, 1894
** 173 days : [[Arthur William Waymouth|Arthur W. Waymouth]] -> [[John Francis Murray-Aynsley|John F. Murray-Aynsley]], 13 Mar, 1895 - 2 Sep, 1895
