User:FredBot/Offices with Gaps: Difference between revisions

From The Dreadnought Project
Jump to navigationJump to search
(update list of Offices with suspiciously large tenure gaps)
(update list of Offices with suspiciously large tenure gaps)
 
(37 intermediate revisions by the same user not shown)
Line 168: Line 168:
** 64 days : [[Denis Burke Crampton|Denis B. Crampton]] -> [[Tristan Dannreuther|Tristan Dannreuther]], 6 Apr, 1915 - 9 Jun, 1915
** 64 days : [[Denis Burke Crampton|Denis B. Crampton]] -> [[Tristan Dannreuther|Tristan Dannreuther]], 6 Apr, 1915 - 9 Jun, 1915
** 1125 days : [[Tristan Dannreuther|Tristan Dannreuther]] -> [[Maurice Dorsett Evans|Maurice D. Evans]], 19 Aug, 1915 - 18 Sep, 1918
** 1125 days : [[Tristan Dannreuther|Tristan Dannreuther]] -> [[Maurice Dorsett Evans|Maurice D. Evans]], 19 Aug, 1915 - 18 Sep, 1918
# [[H.M.S. King Orry (1913)]]
** 60 days : [[Selwyn Mitchell Day|Selwyn M. Day]] -> [[Selwyn Mitchell Day|Selwyn M. Day]], 30 Aug, 1916 - 29 Oct, 1916
# [[H.M.S. Kinsha (1900)]]
# [[H.M.S. Kinsha (1900)]]
** 514 days : [[Christopher Powell Metcalfe|Christopher P. Metcalfe]] -> [[Percy Crabtree|Percy Crabtree]], 28 Nov, 1904 - 26 Apr, 1906
** 514 days : [[Christopher Powell Metcalfe|Christopher P. Metcalfe]] -> [[Percy Crabtree|Percy Crabtree]], 28 Nov, 1904 - 26 Apr, 1906
Line 245: Line 247:
** 25 days : [[Hugh Tyrwhitt|Hugh Tyrwhitt]] -> [[Arthur Murray Farquhar|Arthur M. Farquhar]], 20 May, 1902 - 14 Jun, 1902
** 25 days : [[Hugh Tyrwhitt|Hugh Tyrwhitt]] -> [[Arthur Murray Farquhar|Arthur M. Farquhar]], 20 May, 1902 - 14 Jun, 1902
** 94 days : [[Arthur Murray Farquhar|Arthur M. Farquhar]] -> [[Thomas Benjamin Stratton Adair|Thomas B. S. Adair]], 15 Apr, 1904 - 18 Jul, 1904
** 94 days : [[Arthur Murray Farquhar|Arthur M. Farquhar]] -> [[Thomas Benjamin Stratton Adair|Thomas B. S. Adair]], 15 Apr, 1904 - 18 Jul, 1904
** 368 days : [[Thomas Benjamin Stratton Adair|Thomas B. S. Adair]] -> [[Thomas Dawson Lees Sheppard|Thomas D. L. Sheppard]], 12 Sep, 1904 - 15 Sep, 1905
** 501 days : [[Thomas Dawson Lees Sheppard|Thomas D. L. Sheppard]] -> [[Frederick William Fane Hervey, Fourth Marquess of Bristol|Frederick W. F. Hervey]], 1 Jun, 1906 - 15 Oct, 1907
** 501 days : [[Thomas Dawson Lees Sheppard|Thomas D. L. Sheppard]] -> [[Frederick William Fane Hervey, Fourth Marquess of Bristol|Frederick W. F. Hervey]], 1 Jun, 1906 - 15 Oct, 1907
** 148 days : [[Herbert William James|Herbert W. James]] -> [[William Nevill England|William N. England]], 1 Jul, 1909 - 26 Nov, 1909
** 148 days : [[Herbert William James|Herbert W. James]] -> [[William Nevill England|William N. England]], 1 Jul, 1909 - 26 Nov, 1909
Line 250: Line 253:
** 4064 days : [[Morris Henry Smyth|Morris H. Smyth]] -> [[Sidney Richard Olivier|Sidney R. Olivier]], 22 Mar, 1908 - 9 May, 1919
** 4064 days : [[Morris Henry Smyth|Morris H. Smyth]] -> [[Sidney Richard Olivier|Sidney R. Olivier]], 22 Mar, 1908 - 9 May, 1919
# [[H.M.S. Riviera (1911)]]
# [[H.M.S. Riviera (1911)]]
** 30 days : [[James Hope Neild|James H. Neild]] -> [[Vivian Lockyer Wiles|Vivian L. Wiles]], 3 Nov, 1917 - 3 Dec, 1917
** 30 days : [[James Hope Neild|James H. Neild]] -> [[Guy Renton Livingstone|Guy R. Livingstone]], 3 Nov, 1917 - 3 Dec, 1917
# [[H.M.S. Rupert (1872)]]
# [[H.M.S. Rupert (1872)]]
** 1671 days : [[Edwin John Pollard|Edwin J. Pollard]] -> [[Richard Duckworth-King|Richard Duckworth-King]], 2 Oct, 1880 - 30 Apr, 1885
** 1671 days : [[Edwin John Pollard|Edwin J. Pollard]] -> [[Richard Duckworth-King|Richard Duckworth-King]], 2 Oct, 1880 - 30 Apr, 1885
Line 263: Line 266:
** 595 days : [[Francis Richard Blackburne|Francis R. Blackburne]] -> [[Arthur Edward Dupuis|Arthur E. Dupuis]], 30 Jun, 1887 - 14 Feb, 1889
** 595 days : [[Francis Richard Blackburne|Francis R. Blackburne]] -> [[Arthur Edward Dupuis|Arthur E. Dupuis]], 30 Jun, 1887 - 14 Feb, 1889
# [[H.M.S. St. Vincent (1815)]]
# [[H.M.S. St. Vincent (1815)]]
** 1647 days : [[John Hext|John Hext]] -> [[Burges Watson|Burges Watson]], 18 Dec, 1879 - 21 Jun, 1884
** 531 days : [[Burges Watson|Burges Watson]] -> [[Alvin Coote Corry|Alvin C. Corry]], 10 Jan, 1886 - 25 Jun, 1887
** 531 days : [[Burges Watson|Burges Watson]] -> [[Alvin Coote Corry|Alvin C. Corry]], 10 Jan, 1886 - 25 Jun, 1887
# [[H.M.S. Stephen Furness (1910)]]
** 278 days : [[William Spiller|William Spiller]] -> [[James Charles Tancred|James C. Tancred]], 10 Mar, 1915 - 13 Dec, 1915
** 22 days : [[James Charles Tancred|James C. Tancred]] -> [[Samuel Wills Ryder|Samuel W. Ryder]], 9 Mar, 1916 - 31 Mar, 1916
# [[H.M.S. Sultan (1870)]]
# [[H.M.S. Sultan (1870)]]
** 305 days : [[Anthony Hiley Hoskins|Anthony H. Hoskins]] -> [[Alfred Ernest Albert, Third Duke of Saxe-Coburg and Gotha|Alfred E. Albert]], 26 Apr, 1875 - 25 Feb, 1876
** 305 days : [[Anthony Hiley Hoskins|Anthony H. Hoskins]] -> [[Alfred Ernest Albert, Third Duke of Saxe-Coburg and Gotha|Alfred E. Albert]], 26 Apr, 1875 - 25 Feb, 1876
** 1405 days : [[Edward Henry Howard|Edward H. Howard]] -> [[Walter James Hunt-Grubbe|Walter J. Hunt-Grubbe]], 15 Jun, 1878 - 20 Apr, 1882
** 1405 days : [[Edward Henry Howard|Edward H. Howard]] -> [[Walter James Hunt-Grubbe|Walter J. Hunt-Grubbe]], 15 Jun, 1878 - 20 Apr, 1882
** 133 days : [[Walter James Hunt-Grubbe|Walter J. Hunt-Grubbe]] -> [[Richard Duckworth-King|Richard Duckworth-King]], 6 Mar, 1885 - 17 Jul, 1885
** 2648 days : [[Ernest Rice|Ernest Rice]] -> [[Count Frederick Cosmeto Metaxa|Count F. C. Metaxa]], 8 Apr, 1889 - 8 Jul, 1896
** 2648 days : [[Ernest Rice|Ernest Rice]] -> [[Count Frederick Cosmeto Metaxa|Count F. C. Metaxa]], 8 Apr, 1889 - 8 Jul, 1896
** 1968 days : [[Count Frederick Cosmeto Metaxa|Count F. C. Metaxa]] -> [[Lewis Frederick Blackburn|Lewis F. Blackburn]], 1 Sep, 1896 - 22 Jan, 1902
** 1968 days : [[Count Frederick Cosmeto Metaxa|Count F. C. Metaxa]] -> [[Lewis Frederick Blackburn|Lewis F. Blackburn]], 1 Sep, 1896 - 22 Jan, 1902
Line 316: Line 322:
** 393 days : [[Gustavus Humphry Yonge|Gustavus H. Yonge]] -> [[Richard Archibald Cathie|Richard A. Cathie]], 3 Sep, 1890 - 1 Oct, 1891
** 393 days : [[Gustavus Humphry Yonge|Gustavus H. Yonge]] -> [[Richard Archibald Cathie|Richard A. Cathie]], 3 Sep, 1890 - 1 Oct, 1891
** 372 days : [[William Platt|William Platt]] -> [[Thomas John Spence Lyne|Thomas J. S. Lyne]], 23 Jun, 1901 - 30 Jun, 1902
** 372 days : [[William Platt|William Platt]] -> [[Thomas John Spence Lyne|Thomas J. S. Lyne]], 23 Jun, 1901 - 30 Jun, 1902
** 920 days : [[Thomas John Spence Lyne|Thomas J. S. Lyne]] -> [[William Thomas Ahearn|William T. Ahearn]], 22 May, 1903 - 27 Nov, 1905
** 920 days : [[Thomas John Spence Lyne|Thomas J. S. Lyne]] -> [[Michael John Ahern|Michael J. Ahern]], 22 May, 1903 - 27 Nov, 1905
** 21 days : [[William Burridge Mann|William B. Mann]] -> [[John Edwards|John Edwards]], 10 Aug, 1910 - 31 Aug, 1910
** 21 days : [[William Burridge Mann|William B. Mann]] -> [[John Edwards|John Edwards]], 10 Aug, 1910 - 31 Aug, 1910
# [[H.M.S. Triad (1909)]]
# [[H.M.S. Triad (1909)]]
Line 359: Line 365:
** 242 days : [[Salisbury Hamilton Simpson|Salisbury H. Simpson]] -> [[Leon Stopford Acheson|Leon S. Acheson]], Jan, 1925 - Sep, 1925
** 242 days : [[Salisbury Hamilton Simpson|Salisbury H. Simpson]] -> [[Leon Stopford Acheson|Leon S. Acheson]], Jan, 1925 - Sep, 1925
** 228 days : [[Leon Stopford Acheson|Leon S. Acheson]] -> [[Paul Felix Palmer Berryman|Paul F. P. Berryman]], Oct, 1925 - 1 Jun, 1926
** 228 days : [[Leon Stopford Acheson|Leon S. Acheson]] -> [[Paul Felix Palmer Berryman|Paul F. P. Berryman]], Oct, 1925 - 1 Jun, 1926
# [[H.M.S. Lydiard (1914)]]
# [[H.M.S. Tasmania (1918)]]
** 39 days : [[Geoffrey Neville Henson|Geoffrey N. Henson]] -> [[Edward Douglas Wyndham Lawford|Edward D. W. Lawford]], 9 Jun, 1917 - 18 Jul, 1917
** 126 days : [[Eric John Shelley|Eric J. Shelley]] -> [[Harold Owen Joyce|Harold O. Joyce]], 7 Jun, 1919 - 11 Oct, 1919
# [[H.M. T.B. 55 (1886)]]
** 224 days : [[Harold Owen Joyce|Harold O. Joyce]] -> [[Cyril John Percy Hill|Cyril J. P. Hill]], 7 Feb, 1922 - 20 Sep, 1922
** 319 days : [[Walter Carey|Walter Carey]] -> [[Frank Henry Peyton|Frank H. Peyton]], 20 Aug, 1887 - 4 Jul, 1888
# [[H.M.S. Hannibal (1896)]]
** 108 days : [[Frank Henry Peyton|Frank H. Peyton]] -> [[Stanley Cecil James Colville|Stanley C. J. Colville]], 1 Apr, 1889 - 18 Jul, 1889
** 92 days : [[George Augustus Giffard|George A. Giffard]] -> [[Francis Alban Arthur Giffard Tate|Francis A. A. G. Tate]], 1903 - 1 Oct, 1903
** 325 days : [[Stanley Cecil James Colville|Stanley C. J. Colville]] -> [[Arthur Trevor Dawson|Arthur T. Dawson]], 31 Aug, 1889 - 22 Jul, 1890
** 443 days : [[Herbert Augustus Warren|Herbert A. Warren]] -> [[John Philip Rolleston|John P. Rolleston]], 3 Aug, 1905 - 20 Oct, 1906
** 293 days : [[Arthur Trevor Dawson|Arthur T. Dawson]] -> [[George Bowes Hutton|George B. Hutton]], Sep, 1890 - 5 Jul, 1891
** 336 days : [[Charles Frederick Corbett|Charles F. Corbett]] -> [[Cecil Irby Prowse|Cecil I. Prowse]], ''c''. 1 Aug, 1911 - 2 Jul, 1912
** 342 days : [[George Bowes Hutton|George B. Hutton]] -> [[Frank Brandt|Frank Brandt]], 14 Aug, 1891 - 21 Jul, 1892
** 478 days : [[Cecil Irby Prowse|Cecil I. Prowse]] -> [[Bernhard Alexander Pratt-Barlow|Bernhard A. Pratt-Barlow]], Aug, 1912 - 6 Dec, 1913
** 1407 days : [[Frank Brandt|Frank Brandt]] -> [[Walter Hose|Walter Hose]], 31 Aug, 1892 - 8 Jul, 1896
** 170 days : [[Bernhard Alexander Pratt-Barlow|Bernhard A. Pratt-Barlow]] -> [[Ernest Kindersley
** 301 days : [[Walter Hose|Walter Hose]] -> [[Hugh Schomberg Currey|Hugh S. Currey]], 18 Aug, 1896 - 15 Jun, 1897
 
# [[H.M.S. Witherington (1919)]]
# [[H.M.S. Witherington (1919)]]
** 2911 days : [[Francis Douglas-Watson|Francis Douglas-Watson]] -> [[Geoffrey Cecil Fryer|Geoffrey C. Fryer]], 11 Aug, 1931 - 31 Jul, 1939
** 2911 days : [[Francis Douglas-Watson|Francis Douglas-Watson]] -> [[Geoffrey Cecil Fryer|Geoffrey C. Fryer]], 11 Aug, 1931 - 31 Jul, 1939
# [[H.M.S. Quail (1895)]]
# [[H.M.S. Lurcher (1912)]]
** 72 days : [[Thomas Leslie Thorpe-Doubble|Thomas L. Thorpe-Doubble]] -> [[Edward Hilary Rymer|Edward H. Rymer]], 4 Nov, 1898 - 15 Jan, 1899
** 27 days : [[Philip Wilfred Sidney King|Philip W. S. King]] -> [[Harold George Campbell|Harold G. Campbell]], 19 May, 1914 - Jun, 1914
** 348 days : [[John Allan Gregory|John A. Gregory]] -> [[Charles Morton Forbes|Charles M. Forbes]], 1 Aug, 1903 - 14 Jul, 1904
# [[H.M.S. Hart (1895)]]
** 82 days : [[William Francis Benwell|William F. Benwell]] -> [[Cyril Percy Ryan|Cyril P. Ryan]], late Apr, 1905 - Jul, 1905
** 522 days : [[Roger John Brownlow Keyes, First Baron Keyes|Roger J. B. Keyes]] -> [[John Garnet Armstrong|John G. Armstrong]], Jan, 1899 - 21 Jun, 1900
** 127 days : [[Archibald Thomas Stewart|Archibald T. Stewart]] -> [[Francis Ryle Wood|Francis R. Wood]], 1 Oct, 1906 - 5 Feb, 1907
** 111 days : [[John Garnet Armstrong|John G. Armstrong]] -> [[James Uchtred Farie|James U. Farie]], after 27 Jul, 1900 - Nov, 1900
** 219 days : [[Kenneth Faviell Sworder|Kenneth F. Sworder]] -> [[Frederic Archibald Hunter Russel|Frederic A. H. Russel]], 19 Jun, 1911 - 24 Jan, 1912
** 890 days : [[George Cecil Hardy|George C. Hardy]] -> [[John Allan Gregory|John A. Gregory]], 1 Apr, 1901 - 8 Sep, 1903
** 131 days : [[Frederic Archibald Hunter Russel|Frederic A. H. Russel]] -> [[Ralph Neville|Ralph Neville]], 22 Feb, 1912 - 2 Jul, 1912
** 353 days : [[John Allan Gregory|John A. Gregory]] -> [[Spencer Reginald Strettell Richards|Spencer R. S. Richards]], 28 Oct, 1903 - 15 Oct, 1904
** 32 days : [[Ralph Neville|Ralph Neville]] -> [[Vernon Saumarez Butler|Vernon S. Butler]], ''c''. Aug, 1912 - 16 Sep, 1912
** 39 days : [[Spencer Reginald Strettell Richards|Spencer R. S. Richards]] -> [[Spencer Reginald Strettell Richards|Spencer R. S. Richards]], 28 Oct, 1905 - 6 Dec, 1905
** 36 days : [[Thomas Edward Coombs|Thomas E. Coombs]] -> [[Charles James White|Charles J. White]], 31 Jul, 1917 - early Sep, 1917
** 25 days : [[Reginald Henniker-Heaton|Reginald Henniker-Heaton]] -> [[Gerald Charles Dickens|Gerald C. Dickens]], 1 Mar, 1907 - 26 Mar, 1907
# [[H.M.S. E 31 (1915)]]
# [[H.M.S. C 14 (1907)]]
** 94 days : [[David Mark Fell|David M. Fell]] -> [[Alan Duncan Leslie Macpherson|Alan D. L. Macpherson]], 30 Oct, 1919 - 1 Feb, 1920
** 496 days : [[George Wyatt Edgell Naper|George W. E. Naper]] -> [[Thomas Aislabie Powell|Thomas A. Powell]], 16 Oct, 1915 - 23 Feb, 1917
** 26 days : [[Alan Duncan Leslie Macpherson|Alan D. L. Macpherson]] -> [[Victor Cyril Dorman-Smith|Victor C. Dorman-Smith]], 9 Sep, 1920 - 5 Oct, 1920
# [[H.M.S. Sterlet (1937)]]
# [[H.M.S. Dorking (1918)]]
** 129 days : [[Richard Michael Eames Pain|Richard M. E. Pain]] -> [[Gerard Henry Stacpoole Haward|Gerard H. S. Haward]], ''c''. late Mar, 1939 - 1 Aug, 1939
** 1721 days : [[Rudolph Lancelot Wikner|Rudolph L. Wikner]] -> [[Alfred William Sprott|Alfred W. Sprott]], 24 Oct, 1919 - 10 Jul, 1924
# [[H.M.S. A 13 (1905)]]
# [[H.M.S. Slaney (1877)]]
** 112 days : [[Edward Reginald Lewes|Edward R. Lewes]] -> [[Alfred James Brewster|Alfred J. Brewster]], 1914 - 21 Oct, 1914
** 5608 days : [[Harry Dampier Law|Harry D. Law]] -> [[George Taylor|George Taylor]], 10 Sep, 1889 - 18 Jan, 1905
# [[H.M.S. Wolsey (1918)]]
# [[H.M.S. Lightfoot (1915)]]
** 219 days : [[John Ernest Phayre|John E. Phayre]] -> [[John Douglas Harvey|John D. Harvey]], Jul, 1924 - 19 Feb, 1925
** 104 days : [[Hugh Joseph Woodward|Hugh J. Woodward]] -> [[Leveson Granville Byron Alexander Campbell|Leveson G. B. A. Campbell]], 3 Jun, 1918 - Sep, 1918
** 463 days : [[John Douglas Harvey|John D. Harvey]] -> [[Cyril James Herbert Hill|Cyril J. H. Hill]], ''c''. late Mar, 1925 - 1926
# [[H.M.S. Mohawk (1886)]]
** 271 days : [[Charles Maurice Blackman|Charles M. Blackman]] -> [[John Drinkwater|John Drinkwater]], 4 Nov, 1931 - 2 Aug, 1932
** 315 days : [[Randolph Frank Ollive Foote|Randolph F. O. Foote]] -> [[Lewis Anthony Beaumont|Lewis A. Beaumont]], 10 Sep, 1889 - 22 Jul, 1890
** 850 days : [[Ronald William Blacklock|Ronald W. Blacklock]] -> [[Arthur Ronald Mawson Black|Arthur R. M. Black]], May, 1933 - 12 Sep, 1935
** 116 days : [[Lewis Anthony Beaumont|Lewis A. Beaumont]] -> [[Edward Harpur Gamble|Edward H. Gamble]], ''c''. 22 Aug, 1890 - 16 Dec, 1890
** 1262 days : [[Arthur Ronald Mawson Black|Arthur R. M. Black]] -> [[Cecil Athos Newcome Chatwin|Cecil A. N. Chatwin]], 1936 - Dec, 1939
** 238 days : [[Charles John Graves-Sawle, Fourth Baronet|Charles J. Graves-Sawle]] -> [[Frederick Henry Peere Williams Freeman|Frederick H. P. W. Freeman]], 4 Feb, 1897 - 30 Sep, 1897
# [[H.M.S. Sturgeon (1894)]]
# [[H.M.S. Ariel (1873)]]
** 41 days : [[Percy Stuart St. John|Percy S. St. John]] -> [[Richard Morden Harbord-Hamond, Tenth Baron Suffield|Richard M. Harbord-Hamond]], 8 Jul, 1896 - 18 Aug, 1896
** 341 days : [[Orford Churchill|Orford Churchill]] -> [[Henry Holden Wilding|Henry H. Wilding]], 20 Dec, 1876 - 26 Nov, 1877
** 494 days : [[Percy Macalpine Riadore|Percy M. Riadore]] -> [[John Luce|John Luce]], 17 Apr, 1898 - 24 Aug, 1899
# [[H.M.S. Scarborough (1930)]]
** 83 days : [[Murray MacGregor Lockhart|Murray MacG. Lockhart]] -> [[Henry Cyril Royds Brocklebank|Henry C. R. Brocklebank]], 9 Mar, 1900 - 31 May, 1900
** 21 days : [[Francis Riou Baxter|Francis R. Baxter]] -> [[Francis Riou Baxter|Francis R. Baxter]], 27 Nov, 1935 - 18 Dec, 1935
** 90 days : [[Henry Cyril Royds Brocklebank|Henry C. R. Brocklebank]] -> [[Philip James Stopford|Philip J. Stopford]], ''c''. Jul, 1900 - 13 Oct, 1900
# [[H.M.S. Cairo (1918)]]
** 242 days : [[Philip James Stopford|Philip J. Stopford]] -> [[John Arthur Lambert Hay|John A. L. Hay]], 16 Nov, 1900 - 16 Jul, 1901
** 603 days : [[Herbert Pott|Herbert Pott]] -> [[Eric Paul Vivian|Eric P. Vivian]], 17 Sep, 1930 - 12 May, 1932
** 101 days : [[John Arthur Lambert Hay|John A. L. Hay]] -> [[Hugh Percival Buckle|Hugh P. Buckle]], 1901 - 10 Oct, 1901
** 23 days : [[Angus Dacres Nicholl|Angus D. Nicholl]] -> [[Henry Daniel Pridham-Wippell|Henry D. Pridham-Wippell]], 27 Feb, 1936 - 21 Mar, 1936
** 22 days : [[Reginald Arthur Norton|Reginald A. Norton]] -> [[John Maxwell Dalrymple Elphinstone Warren|John M. D. E. Warren]], 16 Apr, 1902 - 8 May, 1902
** 41 days : [[Oswald Wykeham Cornwallis|Oswald W. Cornwallis]] -> [[Oswald Wykeham Cornwallis|Oswald W. Cornwallis]], 9 Sep, 1938 - 20 Oct, 1938
** 243 days : [[John Maxwell Dalrymple Elphinstone Warren|John M. D. E. Warren]] -> [[Reginald Louis Crichton|Reginald L. Crichton]], 2 Aug, 1902 - 2 Apr, 1903
** 166 days : [[Oswald Wykeham Cornwallis|Oswald W. Cornwallis]] -> [[Frank Delamain Morris|Frank D. Morris]], 14 Feb, 1939 - 31 Jul, 1939
** 107 days : [[Reginald Louis Crichton|Reginald L. Crichton]] -> [[Bernhard Alexander Pratt-Barlow|Bernhard A. Pratt-Barlow]], 1903 - 16 Oct, 1903
# [[H.M.S. Porcupine (1895)]]
** 23 days : [[Bernhard Alexander Pratt-Barlow|Bernhard A. Pratt-Barlow]] -> [[Claude Alwin Rombulow-Pearse|Claude A. Rombulow-Pearse]], early 1904 - ''c''. late Mar, 1904
** 969 days : [[George Ellis Cave|George E. Cave]] -> [[Alan Cameron Bruce|Alan C. Bruce]], Aug, 1896 - 11 Apr, 1899
** 130 days : [[Claude Alwin Rombulow-Pearse|Claude A. Rombulow-Pearse]] -> [[Arthur Neville Gouldsmith|Arthur N. Gouldsmith]], 26 Aug, 1904 - 3 Jan, 1905
** 635 days : [[Charles Pipon Beaty-Pownall|Charles P. Beaty-Pownall]] -> [[Harry Charles John Roberts West|Harry C. J. R. West]], ''c''. Nov, 1899 - 12 Aug, 1901
# [[H.M. T.B. 14 (1878)]]
** 161 days : [[Harry Charles John Roberts West|Harry C. J. R. West]] -> [[George Geoffrey Codrington|George G. Codrington]], Aug, 1901 - 23 Jan, 1902
** 302 days : [[Ernest Jocelyn Carus-Wilson|Ernest J. Carus-Wilson]] -> [[Lawrence Percy Philips|Lawrence P. Philips]], 30 Jun, 1884 - 28 Apr, 1885
** 221 days : [[Robert Cecil Hamilton|Robert C. Hamilton]] -> [[George Norman Ballard|George N. Ballard]], 1 Aug, 1902 - 10 Mar, 1903
** 298 days : [[Lawrence Percy Philips|Lawrence P. Philips]] -> [[George Frederick Godfrey Purvis|George F. G. Purvis]], 31 Jul, 1885 - 25 May, 1886
** 92 days : [[George Norman Ballard|George N. Ballard]] -> [[Cyril Augustus Ward|Cyril A. Ward]], 15 Jul, 1903 - 15 Oct, 1903
# [[H.M.S. Shamrock (1918)]]
** 86 days : [[Reginald Gay Copleston|Reginald G. Copleston]] -> [[Reginald Gay Copleston|Reginald G. Copleston]], 13 Feb, 1904 - 9 May, 1904
** 3379 days : [[Cecil Henry Hulton Sams|Cecil H. H. Sams]] -> [[Colin Charles Lucas Mackenzie|Colin C. L. Mackenzie]], Jun, 1921 - ''c''. Sep, 1930
** 313 days : [[Noel Stephen Tindall|Noel S. Tindall]] -> [[Richard Faulkner Herbert Hartland-Mahon|Richard F. H. Hartland-Mahon]], 28 Jul, 1906 - 6 Jun, 1907
** 341 days : [[Hugh Waldine Bredin|Hugh W. Bredin]] -> [[John Henry Plumer|John H. Plumer]], 8 Sep, 1930 - Aug, 1931
** 212 days : [[Herbert Richardson Stokes|Herbert R. Stokes]] -> [[Raymond Jocelyn Harris-St. John|Raymond J. Harris-St. John]], 28 Jun, 1909 - 26 Jan, 1910
# [[H.M.S. Redgauntlet (1916)]]
** 181 days : [[Cecil Mervyn Queripel|Cecil M. Queripel]] -> [[Henry Daniel Pridham-Wippell|Henry D. Pridham-Wippell]], 7 Oct, 1911 - 5 Apr, 1912
** 56 days : [[Vernon Saumarez Butler|Vernon S. Butler]] -> [[Alban Knubley|Alban Knubley]], 28 Jan, 1919 - 25 Mar, 1919
# [[H.M.S. Stormcloud (1919)]]
** 447 days : [[Alban Knubley|Alban Knubley]] -> [[Leveson Granville Byron Alexander Campbell|Leveson G. B. A. Campbell]], 31 Mar, 1920 - 21 Jun, 1921
** 45 days : [[George Arthur Scott|George A. Scott]] -> [[Percival Clive Wickham Manwaring|Percival C. W. Manwaring]], May, 1921 - 29 Jun, 1921
** 1416 days : [[Leveson Granville Byron Alexander Campbell|Leveson G. B. A. Campbell]] -> [[Cyril Gore|Cyril Gore]], 24 Aug, 1920 - 10 Jul, 1924
** 844 days : [[Percival Clive Wickham Manwaring|Percival C. W. Manwaring]] -> [[William Scott Bardwell|William S. Bardwell]], 18 Mar, 1922 - 10 Jul, 1924
** 137 days : [[Cyril Gore|Cyril Gore]] -> [[Theodore Frederick Annesley Voysey|Theodore F. A. Voysey]], 21 Aug, 1924 - 5 Jan, 1925
** 148 days : [[William Scott Bardwell|William S. Bardwell]] -> [[Alfred Creighton Collinson|Alfred C. Collinson]], ''c''. 20 Aug, 1924 - Jan, 1925
# [[H.M.S. Success (1918)]]
** 47 days : [[Henry Francis Waight|Henry F. Waight]] -> [[Walter James Burberry Handley|Walter J. B. Handley]], Aug, 1929 - 1 Oct, 1929
** 59 days : [[Henry Victor Hudson|Henry V. Hudson]] -> [[Oliver Richard Wace|Oliver R. Wace]], 11 Apr, 1919 - 9 Jun, 1919
# [[H.M.S. Adventure (1904)]]
# [[H.M.S. Belleisle (1876)]]
** 109 days : [[George Francis Hyde|George F. Hyde]] -> [[Harold Victor Dundas|Harold V. Dundas]], 26 Nov, 1917 - Mar, 1918
** 251 days : [[Thomas Barnardiston|Thomas Barnardiston]] -> [[Francis Mowbray Prattent|Francis M. Prattent]], 8 Mar, 1881 - 14 Nov, 1881
# [[H.M. T.B. 33 (1885)]]
# [[H.M.S. L 1 (1917)]]
** 4292 days : [[Edward Matson Hewett|Edward M. Hewett]] -> [[Frederick Avenel Sommerville|Frederick A. Sommerville]], 16 Sep, 1891 - 18 Jun, 1903
** 158 days : [[Cromwell Hanford Varley|Cromwell H. Varley]] -> [[Colin George MacArthur|Colin G. MacArthur]], 15 Mar, 1919 - 21 Aug, 1919
** 285 days : [[Frederick Avenel Sommerville|Frederick A. Sommerville]] -> [[Guy Waterhouse Hallifax|Guy W. Hallifax]], 3 Oct, 1903 - 14 Jul, 1904
** 396 days : [[Henry Gray Higgins|Henry G. Higgins]] -> [[Alec Murray Carrie|Alec M. Carrie]], Dec, 1920 - Jan, 1922
# [[H.M.S. Strenuous (1918)]]
** 980 days : [[Alec Murray Carrie|Alec M. Carrie]] -> [[Maurice William Bailward|Maurice W. Bailward]], Mar, 1922 - 19 Nov, 1924
** 226 days : [[Charles Maurice Blackman|Charles M. Blackman]] -> [[Louis Henry Keppel Hamilton|Louis H. K. Hamilton]], 17 May, 1920 - 29 Dec, 1920
# [[H.M.S. K 6 (1916)]]
** 1975 days : [[Louis Henry Keppel Hamilton|Louis H. K. Hamilton]] -> [[Robin Bruce Martin|Robin B. Martin]], 19 May, 1922 - ''c''. Oct, 1927
** 81 days : [[Robert Ross Turner|Robert R. Turner]] -> [[Geoffrey Layton|Geoffrey Layton]], 18 Sep, 1916 - 8 Dec, 1916
# [[H.M.S. Sparrowhawk (1895)]]
** 76 days : [[Frederick Close Crawford Kennedy|Frederick C. C. Kennedy]] -> [[Hubert Vaughan-Jones|Hubert Vaughan-Jones]], Oct, 1919 - 30 Dec, 1919
** 1675 days : [[Oscar Valentin de Satgé|Oscar V. de Satgé]] -> [[George Geoffrey Codrington|George G. Codrington]], 28 Mar, 1899 - 29 Oct, 1903
# [[H.M.S. Peacock (1888)]]
# [[H.M.S. Dee (1903)]]
** 39 days : [[Thomas Frederick Winnington Ingram|Thomas F. W. Ingram]] -> [[Henry James Daniel Laxton|Henry J. D. Laxton]], 30 Jun, 1893 - 8 Aug, 1893
** 278 days : [[Harold Ernest Sulivan|Harold E. Sulivan]] -> [[Fischer Burges Watson|Fischer B. Watson]], 28 Jul, 1910 - 2 May, 1911
** 49 days : [[Henry James Daniel Laxton|Henry J. D. Laxton]] -> [[Percy Stuart St. John|Percy S. St. John]], 30 Jun, 1896 - 18 Aug, 1896
** 171 days : [[George Hector Creswell|George H. Creswell]] -> [[Guy Oakley Maund|Guy O. Maund]], 23 Nov, 1916 - 13 May, 1917
# [[H.M.S. Benbow (1885)]]
